View Property Location Type Cash on Cash Price Rent Total Payment NOI Cap Rate Cash Flow GRM DSCR P&I Tax HOA Fees Insurance
Sign up for a free account to view this property's address and details. Washington, PA Single Family 955.5% $12,000 $1,984 $73 $1,981 198.1% $1,911 0.5 33.0 $60 $10 $0 $3
Sign up for a free account to view this property's address and details. Washington, PA Single Family 730.9% $9,900 $1,266 $60 $1,264 153.2% $1,206 0.7 25.3 $50 $8 $0 $2
Sign up for a free account to view this property's address and details. Washington, PA Single Family 553.7% $14,900 $1,466 $91 $1,462 117.7% $1,375 0.8 19.5 $75 $12 $0 $4
Sign up for a free account to view this property's address and details. Houston, PA Single Family 427.2% $20,000 $1,546 $122 $1,541 92.5% $1,424 1.1 15.3 $101 $16 $0 $5
Sign up for a free account to view this property's address and details. Washington, PA Single Family 424.9% $16,000 $1,231 $98 $1,227 92.0% $1,133 1.1 15.1 $81 $13 $0 $4
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 337.2% $35,000 $2,183 $216 $2,173 74.5% $1,967 1.3 12.3 $177 $29 $0 $10
Sign up for a free account to view this property's address and details. Washington, PA Single Family 304.1% $24,900 $1,415 $153 $1,408 67.9% $1,262 1.5 11.2 $126 $20 $0 $7
Sign up for a free account to view this property's address and details. Washington, PA Single Family 279.1% $29,900 $1,574 $183 $1,566 62.8% $1,391 1.6 10.4 $151 $24 $0 $8
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 205.2% $30,000 $1,211 $185 $1,203 48.1% $1,026 2.1 7.9 $152 $25 $0 $8
Sign up for a free account to view this property's address and details. Washington, PA Single Family 200.4% $31,999 $1,266 $197 $1,257 47.1% $1,069 2.1 7.8 $162 $26 $0 $9
Sign up for a free account to view this property's address and details. Washington, PA Single Family 162.4% $44,900 $1,493 $278 $1,480 39.6% $1,215 2.5 6.5 $228 $37 $0 $13
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 159.6% $22,900 $1,170 $561 $744 39.0% $609 1.6 6.4 $116 $19 $420 $6
Sign up for a free account to view this property's address and details. Washington, PA Single Family 139.7% $40,000 $1,178 $247 $1,167 35.0% $931 2.8 5.7 $203 $33 $0 $11
Sign up for a free account to view this property's address and details. Washington, PA Single Family 125.6% $60,000 $1,627 $371 $1,610 32.2% $1,256 3.1 5.3 $304 $50 $0 $17
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 120.8% $37,500 $986 $231 $976 31.2% $755 3.2 5.1 $190 $31 $0 $10
Sign up for a free account to view this property's address and details. Washington, PA Single Family 117.7% $60,000 $1,548 $371 $1,531 30.6% $1,177 3.2 5.0 $304 $50 $0 $17
Sign up for a free account to view this property's address and details. Washington, PA Single Family 117.1% $64,900 $1,716 $449 $1,694 31.3% $1,267 3.2 4.7 $359 $68 $0 $22
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 109.1% $49,900 $1,215 $308 $1,201 28.9% $907 3.4 4.7 $253 $41 $0 $14
Sign up for a free account to view this property's address and details. Washington, PA Single Family 108.9% $54,000 $1,314 $334 $1,299 28.9% $980 3.4 4.7 $274 $45 $0 $15
Sign up for a free account to view this property's address and details. Canonsburg, PA Manufactured 100.2% $83,790 $1,917 $518 $1,893 27.1% $1,399 3.6 4.5 $425 $69 $0 $24
Sign up for a free account to view this property's address and details. Washington, PA Single Family 99.4% $49,900 $1,135 $308 $1,121 27.0% $827 3.7 4.4 $253 $41 $0 $14
Sign up for a free account to view this property's address and details. Washington, PA Single Family 92.5% $69,000 $1,540 $476 $1,517 26.4% $1,064 3.7 4.0 $381 $72 $0 $23
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 91.3% $48,000 $1,027 $297 $1,013 25.3% $730 3.9 4.2 $243 $40 $0 $14
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 81.2% $30,000 $1,111 $705 $583 23.3% $406 2.3 3.8 $152 $25 $520 $8
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 81.0% $64,000 $1,315 $451 $1,294 24.3% $864 4.1 3.6 $363 $67 $0 $21
Sign up for a free account to view this property's address and details. Washington, PA Single Family 65.4% $124,900 $2,224 $863 $2,182 21.0% $1,361 4.7 3.2 $690 $131 $0 $42
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 61.0% $92,900 $1,600 $655 $1,569 20.3% $945 4.8 3.0 $526 $98 $0 $31
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 59.9% $93,900 $1,600 $662 $1,569 20.1% $938 4.9 2.9 $532 $99 $0 $31
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 55.7% $97,900 $1,600 $691 $1,567 19.2% $909 5.1 2.8 $555 $103 $0 $33
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 53.8% $99,900 $1,600 $704 $1,567 18.8% $896 5.2 2.8 $566 $105 $0 $33
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 53.8% $99,900 $1,600 $704 $1,567 18.8% $896 5.2 2.8 $566 $105 $0 $33
Sign up for a free account to view this property's address and details. Claysville, PA Single Family 52.6% $121,500 $1,906 $841 $1,865 18.4% $1,065 5.3 2.8 $672 $128 $0 $41
Sign up for a free account to view this property's address and details. Eighty Four, PA Manufactured 51.0% $102,900 $1,600 $725 $1,566 18.3% $875 5.4 2.7 $583 $108 $0 $34
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 45.9% $108,900 $1,600 $767 $1,564 17.2% $833 5.7 2.5 $617 $114 $0 $36
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 43.6% $54,900 $1,290 $891 $723 15.8% $399 3.5 2.6 $279 $45 $551 $16
Sign up for a free account to view this property's address and details. Claysville, PA Single Family 43.0% $100,000 $1,408 $691 $1,375 16.5% $717 5.9 2.5 $553 $105 $0 $33
Sign up for a free account to view this property's address and details. Washington, PA Single Family 39.1% $140,000 $1,862 $949 $1,815 15.6% $913 6.3 2.4 $755 $147 $0 $47
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 38.6% $119,900 $1,600 $829 $1,560 15.6% $771 6.2 2.4 $663 $126 $0 $40
Sign up for a free account to view this property's address and details. Washington, PA Single Family 38.3% $117,000 $1,556 $809 $1,517 15.6% $747 6.3 2.3 $647 $123 $0 $39
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 35.5% $49,000 $1,184 $894 $579 14.2% $290 3.4 2.3 $249 $40 $591 $14
Sign up for a free account to view this property's address and details. Muse, PA Single Family 34.7% $125,000 $1,569 $847 $1,527 14.7% $722 6.6 2.3 $674 $131 $0 $42
Sign up for a free account to view this property's address and details. Washington, PA Single Family 34.5% $169,900 $2,127 $1,151 $2,070 14.6% $976 6.7 2.3 $916 $178 $0 $57
Sign up for a free account to view this property's address and details. Washington, PA Single Family 34.3% $129,900 $1,622 $879 $1,579 14.6% $743 6.7 2.3 $700 $136 $0 $43
Sign up for a free account to view this property's address and details. Washington, PA Single Family 34.0% $165,000 $2,054 $1,118 $1,999 14.5% $936 6.7 2.2 $890 $173 $0 $55
Sign up for a free account to view this property's address and details. Washington, PA Single Family 33.7% $149,900 $1,858 $1,015 $1,808 14.5% $843 6.7 2.2 $808 $157 $0 $50
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 33.0% $200,000 $2,416 $1,315 $2,349 14.1% $1,101 6.9 2.3 $1,038 $210 $0 $67
Sign up for a free account to view this property's address and details. Washington, PA Single Family 32.2% $239,900 $2,864 $1,577 $2,784 13.9% $1,287 7.0 2.2 $1,245 $252 $0 $80
Sign up for a free account to view this property's address and details. Washington, PA Multi Family 31.3% $164,000 $1,977 $1,122 $1,922 14.1% $855 6.9 2.1 $895 $172 $0 $55
Sign up for a free account to view this property's address and details. Washington, PA Single Family 29.8% $179,999 $2,115 $1,220 $2,055 13.7% $895 7.1 2.1 $971 $189 $0 $60
Sign up for a free account to view this property's address and details. Washington, PA Multi Family 29.3% $160,000 $1,874 $1,094 $1,821 13.7% $780 7.1 2.1 $873 $168 $0 $53
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 29.1% $189,900 $2,169 $1,247 $2,106 13.3% $922 7.3 2.1 $985 $199 $0 $63
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 28.4% $259,900 $2,922 $1,692 $2,835 13.1% $1,230 7.4 2.1 $1,332 $273 $0 $87
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 27.2% $175,000 $1,979 $1,186 $1,921 13.2% $793 7.4 2.0 $944 $184 $0 $58
Sign up for a free account to view this property's address and details. Washington, PA Single Family 25.6% $174,900 $1,930 $1,185 $1,872 12.8% $745 7.6 2.0 $943 $184 $0 $58
Sign up for a free account to view this property's address and details. Houston, PA Single Family 24.0% $140,000 $1,508 $949 $1,461 12.5% $559 7.7 1.9 $755 $147 $0 $47
Sign up for a free account to view this property's address and details. Washington, PA Single Family 22.3% $165,000 $1,732 $1,118 $1,677 12.2% $614 7.9 1.9 $890 $173 $0 $55
Sign up for a free account to view this property's address and details. Washington, PA Single Family 21.5% $195,000 $1,981 $1,282 $1,916 11.8% $699 8.2 1.9 $1,012 $205 $0 $65
Sign up for a free account to view this property's address and details. Prosperity, PA Single Family 21.2% $175,000 $1,803 $1,186 $1,745 12.0% $617 8.1 1.8 $944 $184 $0 $58
Sign up for a free account to view this property's address and details. Washington, PA Manufactured 20.4% $55,000 $1,035 $848 $511 11.1% $187 4.4 1.8 $279 $45 $508 $16
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 18.9% $346,500 $3,347 $2,256 $3,231 11.2% $1,091 8.6 1.8 $1,776 $364 $0 $116
Sign up for a free account to view this property's address and details. City of Washington, PA Multi Family 18.8% $124,900 $1,272 $881 $1,230 11.8% $391 8.2 1.7 $708 $131 $0 $42
Sign up for a free account to view this property's address and details. Washington, PA Single Family 18.6% $124,900 $1,250 $863 $1,208 11.6% $387 8.3 1.8 $690 $131 $0 $42
Sign up for a free account to view this property's address and details. Washington, PA Multi Family 17.7% $135,000 $1,322 $924 $1,277 11.4% $398 8.5 1.7 $737 $142 $0 $45
Sign up for a free account to view this property's address and details. Houston, PA Single Family 17.2% $200,000 $1,889 $1,315 $1,822 10.9% $574 8.8 1.8 $1,038 $210 $0 $67
Sign up for a free account to view this property's address and details. Washington, PA Single Family 17.2% $205,000 $1,934 $1,347 $1,866 10.9% $587 8.8 1.8 $1,064 $215 $0 $68
Sign up for a free account to view this property's address and details. Washington, PA Single Family 16.5% $194,900 $1,818 $1,281 $1,753 10.8% $537 8.9 1.7 $1,011 $205 $0 $65
Sign up for a free account to view this property's address and details. Prosperity, PA Single Family 15.9% $139,900 $1,319 $948 $1,272 10.9% $371 8.8 1.7 $754 $147 $0 $47
Sign up for a free account to view this property's address and details. Washington, PA Single Family 15.5% $170,000 $1,593 $1,153 $1,536 10.8% $440 8.9 1.7 $917 $179 $0 $57
Sign up for a free account to view this property's address and details. Taylorstown, PA Single Family 15.0% $154,900 $1,349 $961 $1,304 10.1% $388 9.6 1.7 $787 $129 $0 $45
Sign up for a free account to view this property's address and details. Canonsburg, PA Single Family 14.7% $244,900 $2,208 $1,610 $2,126 10.4% $598 9.2 1.7 $1,271 $257 $0 $82
Sign up for a free account to view this property's address and details. Washington, PA Multi Family 14.6% $125,900 $1,167 $861 $1,125 10.7% $306 9.0 1.6 $687 $132 $0 $42
Sign up for a free account to view this property's address and details. Washington, PA Single Family 14.5% $210,000 $1,886 $1,380 $1,816 10.4% $506 9.3 1.7 $1,090 $220 $0 $70
Sign up for a free account to view this property's address and details. Washington, PA Townhouse 14.2% $300,000 $2,765 $2,053 $2,565 10.3% $712 9.0 1.7 $1,538 $315 $100 $100
Sign up for a free account to view this property's address and details. Washington, PA Single Family 13.8% $169,900 $1,543 $1,151 $1,486 10.5% $392 9.2 1.6 $916 $178 $0 $57
Sign up for a free account to view this property's address and details. Canonsburg, PA Townhouse 13.4% $219,000 $2,098 $1,608 $1,785 9.8% $490 8.7 1.6 $1,113 $182 $250 $63
Sign up for a free account to view this property's address and details. Washington, PA Single Family 13.4% $199,900 $1,760 $1,314 $1,693 10.2% $446 9.5 1.6 $1,037 $210 $0 $67
Sign up for a free account to view this property's address and details. Washington, PA Single Family 13.4% $130,000 $1,171 $881 $1,128 10.4% $290 9.3 1.6 $701 $137 $0 $43
Sign up for a free account to view this property's address and details. Washington, PA Single Family 13.4% $219,000 $1,927 $1,439 $1,854 10.2% $488 9.5 1.6 $1,136 $230 $0 $73
Sign up for a free account to view this property's address and details. Washington, PA Single Family 13.3% $195,000 $1,713 $1,282 $1,648 10.1% $431 9.5 1.6 $1,012 $205 $0 $65
Sign up for a free account to view this property's address and details. Washington, PA Single Family 12.1% $169,000 $1,484 $1,144 $1,428 10.1% $340 9.5 1.6 $911 $177 $0 $56
Sign up for a free account to view this property's address and details. Washington, PA Multi Family 12.0% $169,900 $1,502 $1,162 $1,445 10.2% $340 9.4 1.6 $927 $178 $0 $57
Sign up for a free account to view this property's address and details. Washington, PA Single Family 11.4% $199,900 $1,695 $1,314 $1,628 9.8% $381 9.8 1.6 $1,037 $210 $0 $67
1866 Henderson Ave, Washington, PA 15301 Washington, PA Single Family 10.9% $289,999 $2,328 $1,799 $2,244 9.3% $529 10.4 1.5 $1,474 $241 $0 $84
91 Lyman Ave, Washington, PA 15301 Washington, PA Single Family 10.7% $184,900 $1,582 $1,253 $1,520 9.9% $329 9.7 1.5 $997 $194 $0 $62
169 Webb Dr, Washington, PA 15301 Washington, PA Single Family 10.5% $210,000 $1,747 $1,380 $1,677 9.6% $367 10.0 1.5 $1,090 $220 $0 $70
109 Marquis Dr, Eighty Four, PA 15330 Eighty Four, PA Single Family 9.3% $600,000 $4,817 $3,891 $4,587 9.2% $926 10.4 1.5 $3,031 $630 $30 $200
436 Hawthorn Hill Dr, Canonsburg, PA 15317 Canonsburg, PA Single Family 9.0% $549,990 $4,379 $3,558 $4,176 9.1% $821 10.5 1.5 $2,778 $577 $20 $183
137 Victoria Dr, Canonsburg, PA 15317 Canonsburg, PA Townhouse 8.3% $376,505 $3,122 $2,603 $2,844 9.1% $519 10.0 1.5 $1,930 $395 $152 $126
212 Queens Ct, Canonsburg, PA 15317 Canonsburg, PA Condo 8.0% $259,000 $2,472 $2,127 $1,961 9.1% $345 8.7 1.5 $1,344 $272 $425 $86
130 May Ave, Washington, PA 15301 Washington, PA Single Family 7.3% $210,000 $1,634 $1,380 $1,564 8.9% $254 10.7 1.4 $1,090 $220 $0 $70
303 W Grant St, Houston, PA 15342 Houston, PA Single Family 6.8% $200,000 $1,543 $1,315 $1,476 8.9% $228 10.8 1.4 $1,038 $210 $0 $67
503 Clubhouse Dr, Washington, PA 15301 Washington, PA Condo 6.8% $145,000 $1,501 $1,337 $1,118 9.3% $164 8.1 1.4 $802 $152 $335 $48
353 Euclid Ave, Canonsburg, PA 15317 Canonsburg, PA Multi Family 6.6% $174,900 $1,390 $1,197 $1,332 9.1% $193 10.5 1.4 $955 $184 $0 $58
106 Sandy Brae Dr, Canonsburg, PA 15317 Canonsburg, PA Townhouse 6.2% $338,000 $2,627 $2,275 $2,439 8.7% $352 10.7 1.4 $1,732 $355 $75 $113
187 Rural Ave, Washington, PA 15301 Washington, PA Condo 6.1% $284,900 $2,539 $2,247 $2,069 8.7% $292 9.4 1.4 $1,478 $299 $375 $95
28 Farley St, Washington, PA 15301 Washington, PA Single Family 6.0% $250,000 $1,877 $1,627 $1,794 8.6% $250 11.1 1.4 $1,281 $263 $0 $83
187 Rural Ave S, Washington, PA 15301 Washington, PA Condo 5.6% $284,900 $2,539 $2,272 $2,044 8.6% $267 9.4 1.4 $1,478 $299 $400 $95
450 Jefferson Ave, Washington, PA 15301 Washington, PA Multi Family 5.6% $150,000 $1,166 $1,027 $1,116 8.9% $139 10.7 1.4 $819 $158 $0 $50
68 Armstrong Dr, Washington, PA 15301 Washington, PA Single Family 5.5% $260,000 $1,933 $1,693 $1,846 8.5% $240 11.2 1.4 $1,333 $273 $0 $87
626 Preferred Dr, Washington, PA 15301 Washington, PA Single Family 4.9% $365,000 $2,673 $2,376 $2,551 8.4% $297 11.4 1.4 $1,871 $383 $0 $122
126 Rose Ave, Canonsburg, PA 15317 Canonsburg, PA Single Family 4.7% $444,900 $3,227 $2,875 $3,066 8.3% $352 11.5 1.4 $2,247 $467 $13 $148
71 Cort St, Washington, PA 15301 Washington, PA Single Family 4.4% $240,000 $1,754 $1,577 $1,674 8.4% $177 11.4 1.3 $1,245 $252 $0 $80
1256 Beech St, Washington, PA 15301 Washington, PA Single Family 4.4% $174,999 $1,315 $1,186 $1,257 8.6% $129 11.1 1.3 $944 $184 $0 $58
490 Glenn St, Washington, PA 15301 Washington, PA Single Family 4.2% $169,900 $1,270 $1,151 $1,213 8.6% $119 11.1 1.3 $916 $178 $0 $57
28 Dire Dr, Hickory, PA 15340 Hickory, PA Single Family 4.1% $349,900 $2,514 $2,277 $2,397 8.2% $237 11.6 1.3 $1,793 $367 $0 $117
103 Noble Way, Chartiers, PA 15301 Chartiers, PA Townhouse 4.0% $347,940 $2,577 $2,344 $2,381 8.2% $233 11.3 1.3 $1,783 $365 $80 $116
591 E Maiden St, Washington, PA 15301 Washington, PA Single Family 3.7% $142,500 $1,055 $966 $1,007 8.5% $89 11.3 1.3 $768 $150 $0 $48
10 Elm St, Meadow Lands, PA 15347 Meadow Lands, PA Single Family 3.6% $125,000 $923 $847 $881 8.5% $76 11.3 1.3 $674 $131 $0 $42
101 Victoria Dr, Canonsburg, PA 15317 Canonsburg, PA Condo 3.4% $257,900 $2,091 $1,945 $1,755 8.2% $146 10.3 1.3 $1,338 $271 $250 $86
2006 Overlook Ct, Canonsburg, PA 15317 Canonsburg, PA Townhouse 3.3% $328,900 $2,396 $2,216 $2,211 8.1% $180 11.4 1.3 $1,686 $345 $75 $110
208 Regency Dr, Eighty Four, PA 15330 Eighty Four, PA Single Family 3.0% $519,900 $3,639 $3,375 $3,436 7.9% $264 11.9 1.3 $2,626 $546 $30 $173
216 E Pike St, Houston, PA 15342 Houston, PA Multi Family 2.7% $275,000 $1,932 $1,808 $1,840 8.0% $124 11.9 1.3 $1,427 $289 $0 $92
415 Giffin Ave, Canonsburg, PA 15317 Canonsburg, PA Single Family 2.7% $215,000 $1,509 $1,414 $1,437 8.0% $95 11.9 1.3 $1,116 $226 $0 $72
254 Regency Dr, Eighty Four, PA 15330 Eighty Four, PA Single Family 2.5% $650,000 $4,481 $4,213 $4,234 7.8% $268 12.1 1.3 $3,283 $683 $30 $217
1053 Waterford Ct E, Canonsburg, PA 15317 Canonsburg, PA Townhouse 2.4% $329,900 $2,555 $2,422 $2,170 7.9% $133 10.8 1.3 $1,691 $346 $275 $110
138 Hunting Creek Rd, Canonsburg, PA 15317 Canonsburg, PA Single Family 2.1% $269,900 $1,895 $1,801 $1,760 7.8% $94 11.9 1.3 $1,383 $283 $45 $90
2164 Jefferson Ave, Washington, PA 15301 Washington, PA Single Family 1.7% $204,900 $1,405 $1,346 $1,337 7.8% $59 12.2 1.3 $1,063 $215 $0 $68
702 Greenwood Dr, Canonsburg, PA 15317 Canonsburg, PA Townhouse 1.5% $365,000 $2,625 $2,531 $2,348 7.7% $94 11.6 1.3 $1,871 $383 $155 $122
605 W Grant St, Houston, PA 15342 Houston, PA Single Family 1.5% $264,999 $1,791 $1,724 $1,703 7.7% $67 12.3 1.3 $1,358 $278 $0 $88
304 Rose Hill Ct, Canonsburg, PA 15317 Canonsburg, PA Single Family 1.3% $524,900 $3,490 $3,377 $3,315 7.6% $113 12.5 1.3 $2,651 $551 $0 $175
120 John St, Washington, PA 15301 Washington, PA Townhouse 1.0% $300,000 $2,135 $2,083 $1,905 7.6% $52 11.7 1.2 $1,538 $315 $130 $100
2610 Old National Pike, Washington, PA 15301 Washington, PA Single Family 0.9% $275,000 $1,831 $1,790 $1,739 7.6% $41 12.5 1.2 $1,409 $289 $0 $92
92 Beech St, Muse, PA 15350 Muse, PA Single Family 0.8% $169,900 $1,173 $1,151 $1,116 7.9% $22 12.1 1.2 $916 $178 $0 $57
389 Rural Valley Rd, Claysville, PA 15323 Claysville, PA Single Family 0.7% $245,000 $1,638 $1,610 $1,556 7.6% $28 12.5 1.2 $1,271 $257 $0 $82
335 Liberty Ave, Washington, PA 15301 Washington, PA Single Family 0.4% $250,000 $1,643 $1,627 $1,560 7.5% $16 12.7 1.2 $1,281 $263 $0 $83
2076 Majestic Dr, Canonsburg, PA 15317 Canonsburg, PA Single Family 0.1% $510,000 $3,342 $3,332 $3,122 7.3% $10 12.7 1.2 $2,576 $536 $50 $170
0.0 Clare Dr, Washington, PA 15301 Washington, PA Single Family 0.0% $255,000 $1,662 $1,660 $1,577 7.4% $2 12.8 1.2 $1,307 $268 $0 $85
509 Panorama Dr, Canonsburg, PA 15317 Canonsburg, PA Single Family -0.3% $395,000 $2,554 $2,571 $2,422 7.4% -$17 12.9 1.2 $2,024 $415 $0 $132
217 Greenwood Dr, Canonsburg, PA 15317 Canonsburg, PA Condo -0.3% $194,900 $1,547 $1,556 $1,232 7.6% -$9 10.5 1.2 $1,036 $205 $250 $65
523 Gala Dr, Canonsburg, PA 15317 Canonsburg, PA Townhouse -0.3% $375,000 $2,546 $2,566 $2,296 7.3% -$20 12.3 1.2 $1,922 $394 $125 $125
139 Hallam St, Meadow Lands, PA 15347 Meadow Lands, PA Single Family -0.4% $319,000 $2,055 $2,076 $1,949 7.3% -$21 12.9 1.2 $1,635 $335 $0 $106
660 E Maiden St, Washington, PA 15301 Washington, PA Multi Family -0.4% $285,000 $1,854 $1,873 $1,759 7.4% -$19 12.8 1.2 $1,479 $299 $0 $95
277 Buffalo Rd S, Washington, PA 15301 Washington, PA Single Family -0.7% $245,000 $1,583 $1,610 $1,501 7.4% -$27 12.9 1.2 $1,271 $257 $0 $82
315 Burton Ave, Washington, PA 15301 Washington, PA Single Family -0.7% $230,000 $1,484 $1,511 $1,407 7.3% -$27 12.9 1.2 $1,193 $241 $0 $77
201 Dewey Ave, Washington, PA 15301 Washington, PA Single Family -0.8% $224,900 $1,449 $1,478 $1,374 7.3% -$29 12.9 1.2 $1,167 $236 $0 $75
1339 Meadowbrook Dr, McMurray, PA 15317 Mcmurray, PA Townhouse -0.9% $234,900 $1,656 $1,692 $1,430 7.3% -$36 11.8 1.2 $1,219 $247 $148 $78
353 Crossing Dr, Eighty Four, PA 15330 Eighty Four, PA Single Family -1.0% $599,900 $3,789 $3,890 $3,559 7.1% -$101 13.2 1.2 $3,030 $630 $30 $200
630 Hunting Creek Rd, Canonsburg, PA 15317 Canonsburg, PA Townhouse -1.0% $335,000 $2,215 $2,272 $2,012 7.2% -$57 12.6 1.2 $1,717 $352 $91 $112
412 Clubhouse Dr, Washington, PA 15301 Washington, PA Condo -1.1% $170,000 $1,501 $1,531 $1,089 7.7% -$30 9.4 1.2 $940 $179 $355 $57
2153 Shawnee Dr, Washington, PA 15301 Washington, PA Townhouse -1.1% $345,000 $2,309 $2,370 $2,069 7.2% -$61 12.5 1.2 $1,768 $362 $125 $115
409 Spruce Ln, Canonsburg, PA 15317 Canonsburg, PA Townhouse -1.2% $409,000 $2,700 $2,781 $2,444 7.2% -$81 12.6 1.2 $2,096 $429 $120 $136
120 John St S, Strabane, PA 15301 Strabane, PA Townhouse -1.4% $300,000 $2,134 $2,203 $1,784 7.1% -$69 11.7 1.2 $1,538 $315 $250 $100
152 N Haft St, Houston, PA 15342 Houston, PA Single Family -1.4% $205,000 $1,299 $1,347 $1,231 7.2% -$48 13.2 1.2 $1,064 $215 $0 $68
903 Royal Ct, Canonsburg, PA 15317 Canonsburg, PA Townhouse -1.6% $309,900 $2,130 $2,211 $1,832 7.1% -$81 12.1 1.2 $1,588 $325 $195 $103
340 Deerfield Rd, Washington, PA 15301 Washington, PA Manufactured -1.8% $272,000 $1,706 $1,788 $1,615 7.1% -$82 13.3 1.1 $1,411 $286 $0 $91
1251 Sunnybrook Rd, Washington, PA 15301 Washington, PA Single Family -1.8% $244,900 $1,535 $1,610 $1,453 7.1% -$75 13.3 1.1 $1,271 $257 $0 $82
820 E Beau St APT 2L, Washington, PA 15301 Washington, PA Condo -1.8% $130,000 $1,511 $1,551 $816 7.5% -$40 7.2 1.1 $719 $137 $652 $43
2667 Jefferson Ave, Washington, PA 15301 Washington, PA Single Family -1.9% $259,900 $1,531 $1,612 $1,456 6.7% -$81 14.1 1.1 $1,321 $216 $0 $75
1108 Arrowhead Dr, Washington, PA 15301 Washington, PA Townhouse -1.9% $359,900 $2,353 $2,468 $2,108 7.0% -$115 12.7 1.1 $1,845 $378 $125 $120
37 Colonial Dr, Washington, PA 15301 Washington, PA Single Family -2.0% $349,000 $2,152 $2,271 $2,036 7.0% -$119 13.5 1.1 $1,789 $366 $0 $116
795 E Beau St, Washington, PA 15301 Washington, PA Single Family -2.1% $519,900 $3,040 $3,226 $2,889 6.7% -$186 14.3 1.1 $2,642 $433 $0 $151
1023 Mayfair Dr, Canonsburg, PA 15317 Canonsburg, PA Single Family -2.1% $450,000 $2,749 $2,910 $2,584 6.9% -$161 13.6 1.1 $2,273 $472 $15 $150
387 W Wylie Ave, Washington, PA 15301 Washington, PA Single Family -2.2% $249,900 $1,551 $1,642 $1,468 7.0% -$91 13.4 1.1 $1,297 $262 $0 $83
1342 Morgan Cir, Canonsburg, PA 15317 Canonsburg, PA Single Family -2.3% $525,000 $3,176 $3,378 $3,001 6.9% -$202 13.8 1.1 $2,652 $551 $0 $175
27 Washington Ave, Hickory, PA 15340 Hickory, PA Single Family -2.4% $329,770 $2,014 $2,146 $1,904 6.9% -$132 13.6 1.1 $1,690 $346 $0 $110
17 S Johnson Rd, Houston, PA 15342 Houston, PA Single Family -2.7% $260,000 $1,576 $1,693 $1,489 6.9% -$117 13.7 1.1 $1,333 $273 $0 $87
3 Dogwood Dr, Washington, PA 15301 Washington, PA Townhouse -2.8% $320,900 $2,093 $2,242 $1,833 6.9% -$149 12.8 1.1 $1,645 $337 $153 $107
1317 Clifton Rd N, Washington, PA 15301 Washington, PA Single Family -2.9% $310,000 $1,870 $2,018 $1,767 6.8% -$148 13.8 1.1 $1,589 $326 $0 $103
120 Vine St, Canonsburg, PA 15317 Canonsburg, PA Single Family -3.3% $224,900 $1,355 $1,478 $1,280 6.8% -$123 13.8 1.1 $1,167 $236 $0 $75
149 Roscommon Pl, McMurray, PA 15317 Mcmurray, PA Condo -3.4% $239,900 $1,948 $2,083 $1,393 7.0% -$135 10.3 1.1 $1,276 $252 $475 $80
