Technologies / Microsoft Dynamics

Microsoft Dynamics

Microsoft Dynamics is a line of enterprise resource planning (ERP) and customer relationship management (CRM) software applications. It is used by businesses to streamline processes and improve customer engagement. Microsoft Dynamics is used by 2,416 domains that we currently know of. Check again soon, because we are continually gathering more data on Microsoft Dynamics, so this dataset will keep growing.

Companies Using Microsoft Dynamics

Here is a partial list of 252 companies that use Microsoft Dynamics. To get a full list of companies and the contact information of key decision makers at these companies please subscribe to one of our plans.

Id Name Industry Employees Founded Location Address People Job Listings Technologies
78416 Home Trust Company Banking 997 1977 Vancouver, British Columbia V6C 1S4, CA 16 0 21
78504 HSO IT Services and IT Consulting 2 1987 Amsterdam, North Holland 1101 EE, NL 28 0 25
43002 publicconsultinggroup.com 18 0 7
88836 KMicro Tech, Inc. Information Technology and Services 77 2014 Costa Mesa, California 92626, US 10 0 15
80307 The Lubrizol Corporation Manufacturing 6 1928 Wickliffe, Ohio 44092, US 19 0 8
86890 wesco.com 15 0 7
90226 IFF (CDFI) Real Estate 178 1988 Chicago, Illinois 60604, US 17 0 21
90752 Zühlke Group IT Services and IT Consulting 1 1968 Schlieren, Zurich 8952, CH 17 0 18
90946 ats.net 17 0 13
4702 sa.global Software 993 1990 Vancouver, British Columbia V6E 2E9, CA 18 1 10
10837 Crane Worldwide Logistics Transportation 2 2008 Houston, Texas 77030, US 17 0 7
91139 luckcompanies.com 17 0 8
91734 Vactor Manufacturing Machinery Manufacturing 201 1911 Streator, Illinois 61364, US 14 0 8
26933 gmnbt.com 12 0 17
37044 dssmith.com 21 0 16
37233 envu.com 21 0 2
38006 Primex Plastics Corporation Manufacturing 232 1965 Richmond, Indiana 47374, US 17 0 15
40123 DAS Technology Technology 188 2007 Scottsdale, Arizona 85251, US 15 0 32
38447 cargolux.com 17 0 5
38494 airpartner.com 18 0 7
40671 System Soft Technologies IT Services and IT Consulting 810 1999 Tampa, Florida 33607, US 16 0 15
42324 Solar Energy World Solar Electric Power Generation 267 2009 Elkridge, Maryland 21075, US 17 0 12
41123 phchd.com 14 0 15
56088 barhead.com 17 0 21
56112 softwerx.com 11 0 23
56332 keystone-law.com 13 0 14
43969 aeiconsultants.com 20 0 11
50714 true.nl 13 0 20
62170 gridserve.com 20 0 19
50861 Gap International Business Consulting and Services 250 1978 Springfield, Pennsylvania 19064, US 16 0 6
69516 idex-hs.com 16 0 19
67838 MVP Health Care Insurance 1 1983 Schenectady, New York 12301, US 20 0 22
67949 conxion.be 15 0 15
68206 Housing Assistance Council Non-profit Organizations 59 1971 Washington, District of Columbia 20005, US 14 0 16
70715 Sorenson Co Real Estate 38 1995 Salt Lake City, Utah 84123, US 14 0 13
70778 be-terna.com 14 0 8
68838 Canadian Fitness Professionals Inc. Wellness and Fitness Services 252 1993 Toronto, Ontario M1X 0B5, CA 12 0 29
71047 capstratig.com 10 0 8
69463 genoahealthcare.com 14 0 15
11718 HealthPartners 57 0 28
42852 swapa.org 15 0 9
92577 telescope.tv 12 0 4
92668 cibeslift.com 13 0 19
74917 Cambridge Associates Financial Services 1 1973 Boston, Massachusetts 02110, US 16 0 12
85600 Thermon, Inc. Appliances 836 1954 Austin, Texas 78735, US 17 0 14
93081 adlon.de 9 0 10
15146 t-mobilearena.com 11 0 12
16054 warema.com 12 0 5
44760 amfbakery.com 16 0 90
12316 cdp.net 17 0 11
95026 borner.ch 10 0 11
95482 epson.eu 15 0 11
80867 Multiview Marketing Services 642 2000 Irving, Texas 75063, US 15 0 12
80369 KGPCo Telecommunications 998 1973 Faribault, Minnesota 55021, US 19 0 4
4352 NOV Energy, Mining & Utilities 1841 43 1 9
96353 Meridian Credit Union Banking 1 2005 Toronto, Ontario M8X 2W8, CA 17 0 9
51572 boldt.com 18 0 71
81010 masonite.com 18 0 14
81438 Metagenics Wellness and Fitness Services 823 1983 Aliso Viejo, California 92656, US 16 0 14
98300 liaisongroup.com 15 0 17
72056 Actsoft Inc Business Services 148 1996 Tampa, Florida 33618, US 17 0 20
72829 ardaghgroup.com 24 0 11
72904 arvato-systems.com 12 0 3
98602 arvato-supply-chain.com 19 0 12
73356 baringa.com 15 0 16
73904 Borden Ladner Gervais LLP (BLG) Law Practice 2 1823 Toronto, Ontario M5H 4E3, CA 17 0 8
74684 bystronic.com 15 0 6
75287 Fuse by Catapult Systems Business Services 225 1993 Austin, Texas 78746, US 13 0 33
99150 chg-meridian.de 22 0 11
52281 Forty Five Ten Retail 39 2000 Dallas, Texas 75201, US 12 0 69
76889 equiniti.com 16 0 11
77101 Fortum Energy 4 1998 Espoo, Uusimaa 02150, FI 18 0 9
81986 oceaneering.com 29 0 31
99843 Oakwood Systems Group Information Technology and Services 74 1981 St. Louis, Missouri 63146, US 13 0 18
99848 Vector Corrosion Technologies Construction 75 1999 Winnipeg, Manitoba R3Y 1G4, CA 11 0 7
82591 plexus.com 19 0 12
83596 ricardo.com 16 0 14
84553 TDIndustries, Inc. Construction 1 1946 Dallas, Texas 75234, US 18 0 10
84059 SCHNEEBERGER USA Industrial Machinery & Equipment 173 1923 Woburn, Massachusetts 01801, US 14 0 8
100250 unicef.nl 11 0 7
122732 Afc Ajax 7 0 8
52928 cambaycs.com 14 0 17
52154 SourceAmerica Non-profit Organizations 516 1974 Vienna, Virginia 22180, US 17 0 15
56105 apexdigital.com 14 0 11
56122 risual.com 16 0 10
58784 fst.com 22 0 10
58793 grenzebach.com 21 0 11
59044 unitedwayla.org 15 0 11
62882 atlasfibre.com 11 0 18
126736 Edison Energy Environmental Services 252 2013 Irvine, California 92614, US 16 0 21
127080 Northrop & Johnson Motor Vehicles 150 1949 Fort Lauderdale, Florida 33315, US 12 0 21
80609 Mother Parkers Tea & Coffee Food and Beverage Services 675 1912 Mississauga, Ontario L4Y 1S4, CA 16 0 15
127283 tna solutions Pty Ltd. Machinery Manufacturing 472 1982 Sydney Olympic Park, New South Wales 2128, AU 17 0 27
128119 q-perior.com 20 0 18
128496 Locust Walk Business Development 63 2008 Boston, Massachusetts 02116, US 9 0 18
128824 buildingminds.com 14 0 9
130494 medartis.com 19 0 7
131651 graitec.com 16 0 9
132027 KalTire Retail 3 1953 Vernon, British Columbia V1T 6N6, CA 15 0 13
132255 vrumona.nl 14 0 5
132913 POST Telecom for Business IT Services and IT Consulting 193 1842 1 Rue Emile Bian, Luxembourg L-1235, LU 26 0 7
134085 isabelgroup.eu 16 0 18
135760 luckstone.com 13 0 7
136456 macaw.nl 14 0 8
8776 assuredstrategy.com 11 0 21
138135 Folens Primary/Secondary Education 78 1958 Dublin, Leinster, IE 10 0 8
73010 atea.se 17 0 6
139328 StarTech.com Computer Hardware Manufacturing 453 1985 London, Ontario N5V 5E9, CA 15 0 5
139295 cassina.com 4 0 10
140428 mainst-group.com 12 0 17
140645 voyager.nz 11 0 8
141187 asr.nl 19 0 7
142194 elektro-material.ch 14 0 10
142862 Triad Strategies Government Relations Services 32 2001 Harrisburg, Pennsylvania 17101, US 14 0 12
149345 businessbase.nl 13 0 13
63849 upper-link.com 11 0 14
152188 finitecarbon.com 13 0 17
62970 assystem.com 21 0 7
76240 element.com 21 0 11
64518 westernalliancebancorporation.com 23 0 14
153793 mk-illumination.com 13 0 11
153868 stork.com 12 0 6
153905 wasco.nl 14 0 7
153924 maxgrip.com 11 0 12
117643 Adesso Se 24 0 6
154644 synamedia.com 14 0 11
156707 AMC Technology Software Development 73 1995 Richmond, Virginia 23230, US 11 0 17
159171 MGS Machinery Manufacturing 1 1979 Maple Grove, Minnesota 55369, US 15 0 11
162107 ti8m.com 15 0 10
163173 bancamarch.es 14 0 8
76965 eur.nl 11 0 27
169158 secowarwick.com 13 0 18
169295 preludeservices.com 12 0 13
170563 dynascandisplay.com 11 0 17
118798 Advancio Software 100 2010 Santa Clarita, California 91354, US 12 0 18
171680 TicketManager Computer Software 95 2007 Calabasas, California 91302, US 13 0 27
171852 ccm-europe.com 14 0 16
175655 corbinrusswin.com 9 0 6
176929 elementlogic.net 15 0 8
178999 Maxi-Lift Inc. Plastics Manufacturing 42 1970 Addison, Texas 75001, US 11 0 12
182984 DHI Environmental Services 1 1964 Horsholm, Capital Region of Denmark 2970, DK 17 0 15
183942 Eurofins | Nanolab Technologies Semiconductor Manufacturing 95 2007 Milpitas, California 95035, US 14 0 14
185539 Crisis Prevention Institute Professional Training and Coaching 505 1980 Milwaukee, Wisconsin 53212, US 14 0 18
185529 saba-adhesives.com 16 0 9
188041 annata.net 15 0 14
188893 alpbach.org 11 0 9
75627 christiedigital.com 18 0 13
192734 navax.com 9 0 2
193041 City of Calgary Government 8 1894 Calgary, Alberta T2P 2M5, CA 17 0 32
193200 Emtek Products Manufacturing 124 1981 Irwindale, California 91706, US 15 0 5
193403 Altai Systems Software 28 2009 Annapolis, Maryland 21401, US 10 0 18
196638 ideaedu.org 9 0 6
197782 dometag.com 5 0 12
197954 Midwest Engineered Systems Inc. Manufacturing 108 1991 Waukesha, Wisconsin 53188, US 15 0 17
198178 Merit Solutions IT Services and IT Consulting 68 1999 Wheaton, Illinois 60187, US 13 0 15
198302 baselarea.swiss 12 0 24
199954 resinex.com 12 0 7
201960 fom.de 14 0 14
202037 Vortex Aquatic Structures International Recreational Facilities 219 1995 Dover, Delaware 19901, US 17 0 16
202363 Abracon Electronics 145 1992 Spicewood, Texas 78669, US 13 0 17
202942 Northern Dock Systems Facilities Services 82 2002 Mississauga, Ontario L5T 2J3, CA 11 0 15
204558 cenit.com 14 0 12
206448 Occhio GmbH Manufacturing 257 1999 München, Bayern 81667, DE 14 0 9
207273 ao-metalektro.nl 12 0 11
72775 万通(苏州)定量阀系统有限公司 Machinery Manufacturing 3 1992 Crystal Lake, Illinois 60014, US 22 0 15
207425 Trident Trust Financial Services 934 1978 London, Essex W1B 1DY, GB 15 0 13
208021 evva.com 13 0 9
208280 bridgespan.org 16 0 14
209530 lise.de 10 0 11
211727 sii.pl 16 0 27
212255 msab.com 16 0 16
213603 Unica Facilities Services 3 1933 Hoevelaken, Gelderland 3871MT, NL 16 0 16
214012 oxfordrecoverycenter.com 9 0 19
214421 GDi GROUP LLC IT Services and IT Consulting 247 1989 52a Bastijanova, Zagreb HR-1000, HR 14 0 12
215410 ersel.it 14 0 13
215677 accelleron-industries.com 15 0 5
219002 w-d.de 12 0 6
219703 Richey May Accounting 286 1985 Englewood, Colorado 80112, US 13 0 18
78990 innophos.com 16 0 6
220928 fiege.com 15 0 6
222242 cbna.com 19 0 6
222301 convenience.org 17 0 21
222325 tigunia.com 14 0 14
228015 BESTECH Mining 209 1995 Greater Sudbury, Ontario P3C 4R9, CA 13 0 16
228069 timetoact-group.com 13 0 3
228530 nedapsecurity.com 13 0 16
229108 Stamicarbon Chemical Manufacturing 262 1947 Sittard, Limburg 06135, NL 16 0 12
230139 learnlight.com 15 0 14
231034 Nayamode Advertising Services 38 2005 Redmond, Washington 98052, US 9 0 21
231071 navamedic.com 10 0 15
231744 kspolonia.pl 2 0 11
82087 onedigital.com 4 0 20
78230 heraeus.com 17 0 9
240136 netwise.pl 10 0 10
73171 avinode.com 0 0 14
242689 wilgenhaege.nl 10 0 17
243105 cdpqinfra.com 11 0 11
245822 t4spartners.com 11 0 17
245992 hoffmann.ch 2 0 9
245990 cobalt.net 9 0 13
247683 previder.nl 0 0 7
247888 ClimatePartner Environmental Services 576 2006 München, Bayern 81669, DE 16 0 10
248419 AEG Power Solutions Manufacturing 671 1918 Zwanenburg, Nh 1161 AG, NL 17 0 9
248972 skillable.com 17 0 12
249238 Woods Bagot Architecture and Planning 1 1869 Adelaide, South Australia 5001, AU 16 0 18
249442 alpenite.com 12 0 14
58266 grantthornton.ca 18 0 18
250747 uitgeverij-deviant.nl 12 0 10
77213 ExteNet Systems, Inc. Telecommunications 349 2002 Lisle, Illinois 60532, US 22 0 14
251071 Heatron Appliances 115 1977 Leavenworth, Kansas 66048, US 12 0 9
77175 evry.com 19 0 4
252579 nortondoorcontrols.com 11 0 6
254343 coresdevelopment.be 14 0 12
254959 Imanami Pakistan - now part of Netwrix Software Development 82 2007 Lahore, Punjab 54660, PK 12 0 14
255394 signa.at 8 0 10
73449 Concentra Medical Center 57 0 5
257629 odigo.com 15 0 20
259205 macmillanestate.com 6 0 15
259784 Charton Hobbs Beverage Manufacturing 154 1925 Mississauga, Ontario L4W 5C6, CA 11 0 14
261580 tridel.com 14 0 19
262223 nmisa.org 16 0 6
262459 cxvglobal.com 2 0 10
262468 Critical Manufacturing Electronics 541 2009 Maia, Porto 4470-605, PT 15 0 12
262805 KordaMentha Accounting 404 2002 Melbourne, Victoria 3000, AU 16 0 10
75368 Cherry Bekaert Accounting 2 1947 Raleigh, North Carolina 27612, US 15 0 23
269735 tebu-bio.com 9 0 21
270461 actumdigital.com 11 0 4
270524 Medeco Security Locks Consumer Goods 89 1968 Salem, Virginia 24153, US 13 0 6
272539 isolutions.ch 14 0 17
272562 digitalwholesalesolutions.com 11 0 16
53722 improving.com 15 0 10
42932 abs-group.com 17 0 14
276151 Milton CAT Machinery Manufacturing 737 1960 Milford, Massachusetts 01757, US 14 0 12
276848 Enstoa Information Technology and Services 172 2007 New York, New York 10001, US 11 0 19
277388 digita.fi 15 0 15
277642 capp.ca 13 0 13
11633 Promega Corporation Biotechnology Research 1 1978 Madison, Wisconsin 53711, US 16 0 23
278950 scavolini.com 12 0 8
279430 Cooper Equipment Rentals Limited Construction 477 1972 Mississauga, Ontario L5W 0G7, CA 14 0 16
280485 HME Electronics 694 1971 Carlsbad, California 92010, US 15 0 14
280595 rittmeyer.com 13 0 8
65331 platformhg.com 14 0 8
81886 newpark.com 16 0 12
283488 yunextraffic.com 18 0 4
283646 Bariatric Advantage Hospitals and Health Care 51 2002 Aliso Viejo, California 92656, US 10 0 15
284395 Bailiwick IT Services and IT Consulting 375 1995 Chaska, Minnesota 55318, US 14 0 6
284792 eos-solutions.it 12 0 9
286197 Fagor Arrasate S. Coop. Automation Machinery Manufacturing 446 1957 Arrasate/Mondragon, Basque Country 20500, ES 14 0 20
286508 telstrahealth.com 14 0 5
290834 fellowmindcompany.com 22 0 6
291106 Milestone Equipment Holdings Truck Transportation 150 1995 Saint Charles, Missouri 63303, US 11 0 20
291781 dynata.com 19 0 11

Related Technologies

CRM
Odoo CRM
Odoo CRM is a customer relationship management solution that helps businesses manage their sales, customer interactions, and marketing efforts. It provides tools for lead management, pipeline tracking, customer communication, and reporting.
CRM
Dolibarr
Dolibarr is an open-source ERP and CRM software that provides a suite of business applications to help companies manage their processes, finances, and relationships with customers and suppliers.
CRM
Keap (Infusionsoft)
Keap, formerly known as Infusionsoft, is a marketing and sales automation software designed specifically for small businesses. It provides a platform for managing customer relationships, email marketing, e-commerce, and lead capture, with the goal of helping businesses grow and succeed through automation and process management.
CRM
ZYWAVE
ZYWAVE is a leading insurtech company that provides software solutions for insurance brokers and agencies, offering a range of tools for customer relationship management, agency marketing, and employee benefits management.
CRM
Pipedrive
Pipedrive is a web-based sales CRM and pipeline management solution that enables businesses to plan their sales activities and monitor deals. It provides features for managing leads, tracking communications, and automating various sales processes.

Top People

Matthew Moynahan
mmo******@veracode.com
CEO
Boston, MA, US
Nithinan Boonyawattanapisut
nbo****************@monakergroup.com
Chief Executive Officer and Director
Bangkok, TH
samuel nielson
sam***********@mitsubishicorp.com
Owner
Denmark
Andrew Perlman
and***@flashequity.com
CEO and Co-Founder
Miami, FL, US
Joseph Newfield
jos***@medium.com
Founder/CEO
San Francisco, CA, US
Charlotte Künzell
cha***************@thinprint.com
CEO
Berlin, DE
Alicja Mosbauer
ali************@ipaustralia.gov.au
Chief Data Officer
Hobart, Tasmania, Australia
Darlene Pinkerton
dar****@aperfectmatch.com
Chief Executive Officer
Scott Pomeroy
sco**********@childrens.harvard.edu
Chairman, Department of Neurology and Neurologist-in-Chief
Boston, MA, US
Erik Nordstrom
eri***********@nordstrom.com
Chief Executive Officer
Seattle, WA, US
Michael Arsenault
mar*******@arsenaultdermatology.com
CEO
Bradenton, FL, US
Richard Woods
ric******@valnetinc.com
Editor-in-Chief, XDA
Coram, NY, US
Michael Cooper
mic****@eloomi.com
President and Chief Financial Officer
Orlando, FL, US
Jose Perez
jos******@betak.ro
Owner
Las Vegas, NV, US
Christophe Goossens
chr****************@rtlgroup.com
CEO RTL Luxembourg and CEO BCE
Luxembourg
John Brooks
jbr****@ispecimen.com
Chief Strategy Officer
Boston, MA, US
Steve Weiss
ste********@arvinas.com
Senior Vice President, Chief Human Resources Officer
New Haven, CT, US
Oren Harary
ore********@rochesterrhio.org
Chief Financial Officer
Rochester, NY, US
Anthony Donfor
ado****@andrewsfcu.org
Director, Infrastructure
Baltimore, MD, US
Robert Bender
rob**********@tastefulselections.com
Chief Executive Officer
Bakersfield, CA, US
Louie Gentine
lou**********@sargento.com
CEO
Plymouth, WI, US
Dennis Omanoff
dom*****@tungstenparts.com
Chief Executive Officer TPW
Melbourne, FL, US
Steve Kelley
ske****@arganteal.com
President and CEO
Austin, TX, US
Bob Colucci
bco*****@gocollette.com
EVP, Chief Financial Officer
Pawtucket, RI, US
Frgs Sebastian Willis Fleming
frg**************************@controlrisks.com
Chief Executive Officer
United Kingdom
Pablo Cardoso
pab**********@drschaer.com
Managing Director
State of Paraná, Brazil
Nathan Koshman
nat***@totaldirectional.com
CEO
Windsor, CO, US
Matt Walsh
mwa***@bluesignal.com
Chief Executive Officer and Founder
Phoenix, AZ, US
Magnus Grimsell
mag************@idainfront.se
CTO
Linköping, Östergötland County, SE
Jay Dunlap
jdu****@sof-tek.com
Chief Executive Officer
California, United States
Zack Rosen
zac*@pantheon.io
CEO, Co-founder
San Francisco, CA, US
Lorcan Coffey
lor**********@veryanmed.com
Director Program Management
Zürich, Switzerland
Dominik Prokop
dom****@aquasafepool.com
Chief Executive Officer
Washington, DC, US
Jean-Loup Loyer
jea************@erametgroup.com
Chief Data and Analytics Officer
Paris, FR
Tony Luis Salazar
ton**************@dat.com
Vice President of Finance, CFO
Beaverton, OR, US
Vidisha Gaglani
vid****@streetbees.com
Chief Executive Officer
London, GB
Brad Fisher
bfi****@alliednational.com
Chief Operating Officer
Platte City, MO, US
Tom Dertinger
tde*******@fusionrm.com
President
Hamilton, ON, CA
Peter McHugh
pmc****@bio.org
Chief Legal Officer
Manassas, VA, US
Jeffrey Tauber
jef***********@ag-technologies.com
CEO
New Jersey, United States
Marko Radosavljevic
mar****************@interventure.info
Chief Executive Officer
Zurich, Switzerland
Frank Hornung
fra**********@edelmann-group.com
Chief Executive Officer
Germany
Tsai Liao
tsa*@cleverhousewife.com
Chief Executive Officer
Taiwan
Scott Taylor
sco**@perxtech.com
Chief Executive Officer and Co-Founder
Sydney, New South Wales, Australia
Amanda Sullivan
ama************@evenlodeinvestment.com
Chief Financial Officer
Oxford, Oxfordshire, United Kingdom
Gert-Jan de Graaff
ger***************@bne.com.au
Chief Executive Officer
Brisbane City, QLD, AU
Ray Foley
Owner
Burlington, VT, US
Stefan Alsleben
ste************@donner-reuschel.de
Chief Digital Officer und Leitung Produktmanagement
Munich, BY, DE
Jensen Holmes
jen***@tippitoesdance.com
Owner
Edmond, OK, US
Clinton Janecek
cja*****@dixonwells.com
General Manager and CFO
Jasper, AL, US
Eric Philippart
eri************@econocom.com
CFO Benelux
Brussels, BE
Mercina Tillemann-Dick
mer*******************@gbbcouncil.org
Chief Operating Officer
Washington, District of Columbia, United States
Tony Benassi
ton**@apspackaging.com
CEO
San Jose, CA, US
Genevieve Benjamin
gen***************@repharmacy.com
CEO
Laguna Hills, CA, US
Christopher Davies
chr***************@telstrasuper.com.au
Chief Executive Officer
Melbourne, Victoria, Australia
David Cady
dav***@virtuouscrm.com
Chief Revenue Officer
Phoenix, AZ, US
Tong Teo
ton*****@guoco.com
CEO
Beijing, China
Max Schroedl
Chief Financial Officer
Seattle, WA, US
Alessandra Vallese
ale*******@abitapp.com
Chief Executive Officer
Jerry Henry
jhe***@symitar.com
Owner
Monett, MO, US
Edgar Chavez
edg*********@hannover-re.com
Chief Underwriter and VP at Hannover Re
Hanover, Lower Saxony, Germany
David Henderson
dhe*******@water.org.uk
Chief Executive Officer
London, GB
Izabela Malachowski
iza****@houseofbread.com
Owner
Rutherford, NJ, US
Ruchi Anand
ruc**@4ci-usa.com
CEO
Richardson, TX, US
Danny Leffel
dan*********@roo.vet
Chief Executive Officer
San Francisco, CA, US
Salvestrin Winery
sal*******@salvestrinwinery.com
Owner
St. Helena, CA, US
Nikhil Advani
nad****@aia.co.th
Chief Executive Officer
Bangkok, TH
Jonathan Lichter
jli*****@ksmmedia.com
Partner and Chief Strategy Officer
Chicago, IL, US
Frank Quirk
fra********@mercuryeng.com
Chief Operating Officer
Ireland
Andrew Farmer
and***@executiveassistant.com
Executive Director
New York, New York, United States
Leila Atreby
l.a*****@salamtechnology.com
Founder
Egypt
Layer Jerkins
lay**@constructionengineers.com
Chief Executive Officer
Singapore
Traci Duffie
tdu****@augonc.com
CEO
Evans, GA, US
Bibhrajit Halder
bib*******@safeai.ai
Founder & CEO
Sunnyvale, CA, US
Dell Hansen
del********@wasatchgroup.com
CEO
Honeyville, UT, US
Robert Hoffman
rob**********@xchangeofamerica.com
Chairman and CEO
Stuart, FL, US
Dan Pearce
dan*******@otilumionics.com
Chief Financial Officer
Toronto, ON, CA
Artur Vassylyev
art****@artsyltech.com
Owner
Vaughan, ON, CA
Igor Desyatnikov
igo*@ispsystem.com
Chief Technology Officer
Moscow, RU
Terry O'Rourke
to'******@unitedfcu.com
President and CEO
Saint Joseph, MI, US
Amy Jackson
amy********@germanamerican.com
Executive Vice President - Chief Administrative Officer
Jasper, IN, US
Pamela Nelson
pne****@bracaneco.com
President and Chief Executive Officer and Bracane Company
Plano, TX, US
Rocky Rockefeller
roc**@rockefellerkempel.com
CEO + President
El Segundo, CA, US
Brian Norgard
bri**********@tinder.com
Chief Product Officer
Los Angeles, CA, US
Alexander Frison
a.f*****@inpsyde.com
CEO
Damme, NDS, DE
Abdelaziz Sheira
abd*************@lesaffre.com
Chief Financial Officer Lesaffre Gulf FZE
Dubai, United Arab Emirates
Michael Nill
mic*********@cerner.com
Chief Operating Officer
Kansas City, MO, US
Minsik Kim
min*******@blastone.com
President
Houston, TX, US
Nick Robinson
nic**********@pilgrimsfoodmasters.com
Chief Executive Officer
London, GB
Damien Grant
dam***@waterstone.co.nz
Owner
Auckland, NZ
Riccardo Barbero
ric*************@cmdengine.com
Chief Operating Officer
Italy
Will Frederick
wil*@simulations-plus.com
CFO
Chapel Hill, NC, US
Gunnar Wexell
gun**********@trapets.com
Co-Founder, Senior Advisor
Stockholm, SE
Brook Carlon
bca****@kastle.com
Chief Human Resources Officer
Great Falls, Virginia, United States
Russell Dick
rdi**@hunatotem.com
Chief Executive Officer
Juneau, AK, US
Alok Gupta
alo*******@almoayyed.com
Chief Executive Officer
Capital Governorate, Bahrain
Kees Zevenbergen
kee*************@cordaid.org
CEO
Zelhem, GE, NL
Debasish Talukdar
dta******@prescienthg.com
Chief Executive Officer
London, England, United Kingdom
James Rice
jam*******@rethoughtinsurance.com
Co-founder, reThought Insurance Corporation
Franklin, MI, US
Peo Ravano
peo*******@quadra.com
CEO
Geneva, Switzerland
Stay in the loop Get notified about important updates.