Technologies / Pipedrive

Pipedrive

Pipedrive is a web-based sales CRM and pipeline management solution that enables businesses to plan their sales activities and monitor deals. It provides features for managing leads, tracking communications, and automating various sales processes. Pipedrive is used by 5,770 domains that we currently know of. Check again soon, because we are continually gathering more data on Pipedrive, so this dataset will keep growing.

Companies Using Pipedrive

Here is a partial list of 253 companies that use Pipedrive. To get a full list of companies and the contact information of key decision makers at these companies please subscribe to one of our plans.

Id Name Industry Employees Founded Location Address People Job Listings Technologies
44917 hunterand.co 14 0 56
45311 Aquion Pty Ltd IT Services and IT Consulting 43 2000 Sydney, New South Wales 2000, AU 12 0 80
88879 hivepower.tech 10 0 14
1710 HelpCrunch 13 0 18
90480 dispatchadrone.com 4 0 9
11259 coindesk.com 19 0 38
25969 anchor.fm 78 0 62
91787 directimpactsolutions.com 11 0 14
37172 IBS Electronics Group Appliances 146 1980 Santa Ana, California 92704, US 12 0 12
39376 Tri Tool Inc Machinery Manufacturing 118 1972 Rancho Cordova, California 95742, US 12 0 13
41728 Project A Ventures Finance 209 2012 Berlin, Berlin 10115, DE 18 0 4
42375 Solar Art Window Film Construction 70 1985 Laguna Hills, California 92653, US 14 0 16
56246 agencegro.ca 15 0 20
61917 sensedia.com 18 0 15
50644 tatasteeleurope.com 17 0 20
56554 AGI - Ag Growth International Manufacturing 998 1996 Winnipeg, Manitoba R3P 0Z6, CA 17 0 16
70762 vcclite.com 10 0 21
69005 gardenconnect.com 13 0 12
49666 imperialpaper.com 8 0 20
15969 finder.com 3 0 32
93615 cbmgmt.com 13 0 17
16575 medmastery.com 13 0 15
93753 feinet.com 11 0 12
34294 saferain.com 6 0 8
95900 empowersemi.com 11 0 17
37313 communityfunded.com 11 0 27
97040 cambridgenetwork.com 14 0 27
29862 COZYROC Software Development 14 2006 Raleigh, North Carolina 27609, US 10 0 47
97777 samvilla.com 5 0 131
98741 athenabitcoin.com 10 0 15
74177 bolt.eu 23 0 11
9950 Cvent Technology 6 1999 Mc Lean, Virginia 22102, US 17 0 65
99393 orcan-energy.com 16 0 3
100108 culturestudio.net 10 0 25
123102 Aequitec 5 0 4
123740 Agile42 South Africa 10 0 25
123987 Agilicom 7 0 9
124421 Aficar Consulting 7 0 14
124532 Aerotain 2 0 12
51163 kreuzwerker.de 14 0 17
52367 descript.com 16 0 14
52471 Direct Technology IT Services and IT Consulting 99 1995 Roseville, California 95661, US 12 0 21
54582 cleveron.com 12 0 15
67125 builderssurplus.us 11 0 33
126010 truenorthgear.com 10 0 22
66400 thebettersoftwarecompany.com 25 0 13
126288 mikeshothoney.com 12 0 95
126656 PrecisionPoint, Inc. Surveying and Mapping Services 22 2009 Fishers, Indiana 46038, US 9 0 10
126739 minibardelivery.com 4 0 2
126988 tenstorrent.com 19 0 11
126955 InReality, LLC Software Development 21 1995 Atlanta, Georgia 30303, US 11 0 16
46174 raqtan.com 18 0 23
127924 dusobox.com 13 0 10
128357 ridango.com 11 0 7
87040 xing.com 14 0 27
128710 ezops.com 15 0 12
128897 Zasio Enterprises, Inc. IT Services and IT Consulting 38 1987 Boise, Idaho 83702, US 11 0 22
129044 lenderclose.com 10 0 22
129607 Thatcher Technology Group Software Development 43 1999 Naperville, Illinois 60563, US 13 0 17
129636 coreteka.com 10 0 17
130511 Sherwood Lumber Manufacturing 113 1954 Melville, New York 11757, US 9 0 17
131976 ashergroup.com 9 0 9
132224 Intrepid Control Systems Manufacturing 152 1994 Troy, Michigan 48083, US 16 0 24
132977 MultiSafepay Financial Services 115 2000 Amsterdam, Noord-Holland 1030, NL 14 0 9
134721 ECL Software - Fund Control Information Technology and Services 7 1994 Gardena, California 90248, US 5 0 15
134970 holo-light.com 10 0 21
135363 Thogus Products Company Manufacturing 64 1950 Avon Lake, Ohio 44012, US 11 0 15
135951 Attensa Software 7 2011 Portland, Oregon 97209, US 3 0 17
76038 fivesgroup.com 17 0 20
136101 firstpriorityaudio.com 7 0 11
136213 borderplexalliance.org 9 0 6
136900 dataflowgroup.com 10 0 23
137503 metabase.com 11 0 14
137764 stratpoint.com 12 0 20
137827 granite.ie 12 0 6
137917 Terradex, Inc. Environmental Services 11 2001 Palo Alto, California 94301, US 4 0 14
138359 xoompoint.com 4 0 12
139338 Mathspace Education 64 2010 Sydney, New South Wales 2010, AU 9 0 15
139535 saneforce.com 10 0 10
140195 dalux.com 17 0 16
140612 parkable.com 11 0 10
141138 paazl.com 9 0 16
116006 Adaptemy Education 7 2013 27 Mount St Lower, Dublin D02, IE 9 0 14
141904 beautysociety.com 1 0 28
142118 Soma Water Manufacturing 5 2012 New York, New York 10001, US 1 0 91
143057 venzo.com 15 0 9
143602 learnworlds.com 13 0 29
146497 AIRDAT Ltd Airlines and Aviation 20 2006 Canterbury, England CT2 8EL, GB 11 0 19
147685 matchcare.nl 13 0 19
149706 Achilles Group Human Resources 77 2002 Houston, Texas 77030, US 13 0 13
58054 mitchellinsurancefl.com 6 0 11
1626 Pipedrive Software Development 1 2010 New York City, New York 10016, US 18 0 16
152409 Pocket Hercules Advertising 19 2005 Minnetonka, Minnesota 55305, US 9 0 8
63149 Blinkfire Analytics, Inc. Technology 53 2013 Chicago, Illinois 60661, US 11 0 14
153455 waylay.io 11 0 24
154438 ces-schools.com 11 0 19
155900 guestjoy.com 7 0 16
156205 rubygarage.org 11 0 19
156304 cashpresso.com 9 0 13
157427 usfinancialalliance.com 2 0 13
158231 blbiolab.com 9 0 13
159323 Evolphin Software Software 46 2007 San Ramon, California 94583, US 10 0 10
161721 evocon.com 10 0 13
161834 consultport.com 11 0 15
162010 emplate.it 10 0 13
162331 shiprocket.in 14 0 28
162361 Scope 5, a division of Environ Energy Software Development 12 2011 Seattle, Washington 98103, US 7 0 12
170569 toxys.com 9 0 24
170606 HyperOffice Software 21 1998 Rockville, Maryland 20850, US 8 0 17
171245 combridge.ro 12 0 13
171638 Netki Software Development 12 2014 Calabasas, California 91302, US 5 0 8
173892 mitchellsandham.com 13 0 16
107828 ABA English Education 144 2013 Barcelona, Catalonia 08006, ES 16 0 19
174451 versussystems.com 11 0 20
174672 fancort.com 9 0 85
176595 btobet.com 12 0 10
176930 meawallet.com 11 0 22
176961 impactpool.org 12 0 13
177315 iatl.com 7 0 10
22498 medium.com 89 0 121
177802 planters.ae 9 0 7
180318 locafox.de 11 0 86
180294 fleetster.net 8 0 5
180310 helloprint.com 13 0 26
180797 websuitable.com 3 0 8
17581 theglenclub.com 9 0 17
181753 yorizongroup.com 7 0 23
182273 eudata.com 10 0 20
182494 interlake.net 6 0 16
184410 beweship.com 11 0 15
184778 lhv.com 11 0 2
185024 emizentech.com 10 0 30
187703 includehealth.com 11 0 17
188237 LexBlog, Inc. Social Media 23 2003 Seattle, Washington 98104, US 9 0 28
189354 eleven-x.com 10 0 19
189642 lessonup.com 10 0 35
191080 DDP Medical Supply Retail 36 1998 Saint Petersburg, Florida 33716, US 10 0 12
192138 thedonumestate.com 12 0 9
192973 redcupit.com 6 0 12
193025 Joe W. Fly Co., Inc Facilities Services 95 1967 Austin, Texas 78704, US 13 0 15
193075 Graebert India - ARES CAD Software Software 153 2012 Noida, Uttar Pradesh 201301, IN 12 0 22
194418 mcmtechnology.com 13 0 11
195067 jetfly.com 11 0 7
196382 nortal.com 34 0 18
196683 mobileassociates.com 1 0 19
197856 Asia Media Studio Graphic Design 41 2007 Bangkok, Bangkok 10110, TH 8 0 14
202929 innovatemap.com 10 0 15
202881 Qazzoo Real Estate 11 2012 Annapolis, Maryland 21401, US 7 0 21
203074 moffittservices.com 11 0 15
203344 capventis.com 10 0 15
203674 classicbuildingsales.com 8 0 22
203712 stockrepublic.io 10 0 4
203966 variocube.com 7 0 13
204364 DHD Films Advertising Services 42 2000 Dallas, Texas 75207, US 11 0 21
204522 Omikron Data Solutions Software Development 47 1992 Pforzheim, Baden-Württemberg 75172, DE 11 0 10
205455 Numerica Corporation Defense and Space Manufacturing 69 1996 Fort Collins, Colorado 80528, US 13 0 14
206412 lewitt-audio.com 10 0 5
206915 bpaquality.com 15 0 22
207612 userlike.com 8 0 20
209507 Digital Scientists Software 32 2007 Alpharetta, Georgia 30009, US 10 0 12
210193 mindfish.com 7 0 23
211835 cador.pl 2 0 15
212863 allonehealth.com 14 0 20
212801 xudle.com 1 0 16
213951 blc-conseil.com 10 0 18
214244 natureworkslandscape.com 12 0 13
214389 encomenda.com 9 0 10
215003 ChargeTech Technology 16 2011 Solana Beach, California 92075, US 9 0 101
217636 duel.tech 10 0 7
217637 upkeeper.se 6 0 14
217665 lalamove.com 16 0 14
217730 vertalo.com 10 0 14
219845 cosmoshop.de 3 0 15
220368 syncquip.com 6 0 17
221819 rapidapi.com 10 0 40
222187 cloudrail.com 8 0 7
222358 Pyze Software 19 2014 Redwood City, California 94063, US 6 0 17
222932 usetoggle.com 6 0 14
224099 binkies3d.com 9 0 12
224104 brightflow.net 9 0 14
224251 opinionbox.com 11 0 12
225257 cocochocolatier.com 4 0 79
226546 teamgo.co 6 0 12
226771 channelsignal.com 2 0 25
227939 Rigetti Computing Quantum Computing 163 2013 Berkeley, California 94710, US 14 0 5
229815 Politiken Newspaper Publishing 702 1884 København V, Capital Region 1785, DK 16 0 16
230004 epicattorneymarketing.com 9 0 12
230607 piazzablu.com 8 0 9
230673 Bristol Seafood Wholesale 60 1992 Portland, Maine 04101, US 12 0 17
230877 Kinetic Data Software 38 1998 Minneapolis, Minnesota 55401, US 13 0 16
238577 kettydo.com 10 0 22
239118 bakerpedia.com 8 0 25
239372 soft-industry.com 11 0 12
241135 barion.com 9 0 6
241720 achprocessing.com 6 0 11
242232 Residential Warranty Company, LLC Insurance 41 1981 Harrisburg, Pennsylvania 17111, US 10 0 26
243055 scortex.io 9 0 10
243286 straightedgetech.com 12 0 22
243822 exolink.com 2 0 3
10685 Quickscrews International Corporation Wholesale 21 1987 Livermore, California 94551, US 11 0 21
246080 chipolo.net 9 0 13
247543 Nexus Telecom Telecommunications 84 1994 Zürich, Zh 08048, CH 10 0 7
248049 faisalkhan.com 6 0 14
248380 mycnote.com 14 0 20
249186 Yenlo Software 142 2007 Hoofddorp, Noord-holland 1119PT, NL 11 0 17
112993 Accuoss 13 0 12
249952 slash.co 10 0 15
251493 Groove Jones Virtual Reality 70 2015 Dallas, Texas 75226, US 13 0 21
253474 cartmart.com 11 0 6
253456 landasocial.com 11 0 20
254342 Fairware Promotional Products Marketing 19 2005 Vancouver, British Columbia V5Y 1E9, CA 10 0 18
255795 BarrierBreak Digital Accessibility Services 233 1995 Mumbai, Maharashtra 400063, IN 9 0 18
255879 Ingenious Technologies AG Software 22 2012 Berlin, Berlin 10117, DE 9 0 20
257605 sleepiz.com 9 0 19
259763 odisseias.com 15 0 15
261161 UrbanDaddy Online Audio and Video Media 20 2005 New York, New York 10003, US 6 0 21
262322 gleechi.com 8 0 9
263349 kasiinsight.com 7 0 7
263711 brainsfirst.com 7 0 12
264712 ecoiti.com 4 0 14
265198 taylorbox.com 11 0 24
266120 consentia.com 9 0 16
266999 Browsium, Inc. Software 8 2010 D.C, District of Columbia 20015, US 7 0 12
267725 speednet.pl 11 0 8
268298 reekoh.com 9 0 15
269471 physvisible.com 1 0 16
269737 All Digital Rewards Loyalty Programs 30 2007 Scottsdale, Arizona 85251, US 9 0 14
270471 rgand.com 5 0 15
55867 griffin.sh 11 0 6
273625 globalreader.eu 10 0 20
273765 zepcam.com 8 0 19
274549 busy-rooms.com 8 0 9
275474 orioly.com 9 0 25
275640 RTD Financial Financial Services 65 1983 Philadelphia, Pennsylvania 19103, US 13 0 19
277841 98bucksocial.com 9 0 18
278030 tabapay.com 12 0 1
86811 wearefuturegov.com 14 0 7
278857 familycarepath.com 2 0 11
279308 candrone.com 10 0 92
279610 Elements Brands Manufacturing 21 2010 Charlotte, North Carolina 28209, US 7 0 11
280153 yagro.com 13 0 5
280396 Blueriver Design 266 2013 Canton, Georgia 30115, US 13 0 9
280958 insurwave.com 10 0 13
284666 wattummanagement.com 9 0 37
284842 loom.com 18 0 16
284958 portpro.io 12 0 11
285012 themoldguyinc.com 1 0 13
287403 iotmktg.com 6 0 28
287572 startplatz.de 7 0 29
287976 petermac.org 14 0 17
288229 bookonlinenow.net 6 0 17
290745 easybox.it 12 0 18
291565 gamfi.com 9 0 23

Related Technologies

CRM
Odoo CRM
Odoo CRM is a customer relationship management solution that helps businesses manage their sales, customer interactions, and marketing efforts. It provides tools for lead management, pipeline tracking, customer communication, and reporting.
CRM
Dolibarr
Dolibarr is an open-source ERP and CRM software that provides a suite of business applications to help companies manage their processes, finances, and relationships with customers and suppliers.
CRM
Keap (Infusionsoft)
Keap, formerly known as Infusionsoft, is a marketing and sales automation software designed specifically for small businesses. It provides a platform for managing customer relationships, email marketing, e-commerce, and lead capture, with the goal of helping businesses grow and succeed through automation and process management.
CRM
ZYWAVE
ZYWAVE is a leading insurtech company that provides software solutions for insurance brokers and agencies, offering a range of tools for customer relationship management, agency marketing, and employee benefits management.
CRM
Microsoft Dynamics
Microsoft Dynamics is a line of enterprise resource planning (ERP) and customer relationship management (CRM) software applications. It is used by businesses to streamline processes and improve customer engagement.

Top People

Andrew Osborne
aos*****@aappayroll.com
Chief Executive Officer
Aap
Werner J.
Chief Executive Officer
Washington, DC, US
Todd MacGrath
tod**********@greenspoonsales.com
Chief Sales Officer (CSO)
Charlton, MA, US
Simryn de Jager
sim************@cba.com.au
Chief Operating Officer - Group Strategy
Drummoyne, NSW, AU
Fidel Vargas
fva****@hsf.net
Chief Executive Officer
United States
Johnny Dunning
jdu*****@octa.net
Chief Operating Officer
Orange, CA, US
Bill Simmons
bsi*****@idexcorp.com
President - Fire and Safety
Cleveland, OH, US
Seef Dental
see********@seefdental.com
Business Owner
Bahrain
David McMorries
dav************@oregonstate.edu
Chief Information Security Officer
Corvallis, OR, US
Chuck Gaspari
chu**@yiptv.com
Co-founder and Chief Legal Officer
West Palm Beach, FL, US
Prakash Patel
pra****@lotusmgmtinc.com
Owner
San Jose, CA, US
Jason Martin
mar***@allgenfinancial.com
Chief Investment Officer and Principal
Orlando, FL, US
Nikos Konstakis
nik************@sgdigital.com
Group Chief Product Officer
United Kingdom
Kris Rudeegraap
kri************@sendoso.com
CEO and Co-Founder
San Francisco, CA, US
Jaffray Woodriff
jaf*************@quantitative.com
Co-founder and CEO
Charlottesville, VA, US
David Chun
dch**@equilar.com
CEO
California, United States
Luca Colnaghi
luc**********@blueswan.it
Chief Operations Officer - Head of Content Acquisitions
Milan, Lombardy, Italy
Alan Wagner
ala*@nisene.com
Chief Executive Officer
Watsonville, CA, US
Jim Johnson
jjo*****@advancedgroup.com
Chief Operating and Financial Officer
Chicago, IL, US
Wendie Every
wen***@every-idea.com
Owner
Bend, OR, US
Dmitriy Stepanov
dmi****@10-strike.com
Chief Executive Officer
Vedner Guerrier
vgu******@mhs.net
Chief Executive Officer Memorial Hospital West
Hollywood, FL, US
Elizabeth Steele
est****@newdirectionsforwomen.org
Chief Executive Officer
United States
Matteo Morandi
mat***********@percassi.it
Ceo
Monza, IT
G Steven Bashen
gst***********@bashencorp.com
Chief Operating Officer
Houston, TX, US
Olavi Lepp
ola*******@swedbank.ee
CEO
Estonia
Harold Chang
har*********@siliconmitus.com
CFO
Gyeonggi-do, South Korea
Mark Lasic
mar*******@clevelandtn.gov
Chief Information Officer
Gates Mills, OH, US
Robert Hughes
rob**********@mark43.com
Chief Executive Officer
Boston, MA, US
Amy Mansueto
ama******@walkerfurniture.com
CFO
Las Vegas, NV, US
Kevin McAdams
kev**********@perdue.com
CEO, Perdue Farms
Salisbury, MD, US
David Herrera
dhe*****@ncl.com
President
Miami, FL, US
Julie Nikos
jni***@fashionangels.com
Ceo
United States
Luciano D'Ambrogio
luc****@adimpact.com.au
Managing Director
Northbridge, WA, AU
Jakob Sjöberg
jak***********@bosbec.com
Owner
Stockholm, SE
Jed Resnick
jre*****@douglastondevelopment.com
Chief Executive Officer
New York, NY, US
Mari Muthu
mar**@abpnews.in
CEO
Tamil Nadu, India
Kate dal Santo Davis
kat**@applicationfactory.com
CEO
Beaumont, TX, US
Berry Hendriks
ber**********@cybe.eu
CEO and CVO, Founder
Eindhoven, NB, NL
Martin Burda
mar*********@i-projekt.cz
CEO
Prague, Czechia
Robin Kihlbaum
rob***********@rjl.se
Chief Medical Officer (Chefsöverläkare)
Sweden
Richard Payne
ric**********@raygen.com
Chief Executive Officer
Blackburn North, VIC, AU
Jacques Patenaude
jac****@searchinfo.com
Founder and visionary
Ottawa, ON, Canada
Steve Temme
ste***@listeninc.com
President
Boston, MA, US
Tim Alcock
tal****@marchofdimes.ca
Chief Operating Officer
Toronto, ON, CA
Maximo Nougues
mno*****@pumabiotechnology.com
Chief Financial Officer
Agoura Hills, CA, US
Adam Weliver
awe*****@mysecureadvantage.com
Chief Growth Officer
Minneapolis, Minnesota, United States
Harrison Absalon
hab*****@absalon.cl
Chief Executive
Nick Casiello
nca******@relocationdept.com
Chief Executive Officer
Glen Ellyn, IL, US
Boris Morosoli
bor***********@anyweb.ch
CEO
Zürich, ZH, CH
Scott Dicus
sco********@formabrands.com
Chief Financial Officer
Santa Monica, CA, US
Kory Gipson
kor*@commonmarketphila.org
Co-Owner
Muncie, IN, US
Michal Kossowski
mic*************@boc-group.com
Managing Director
Warsaw, Mazowieckie, Poland
Patrick Jacobs
pja****@midlandsb.com
Chief Digital Officer
Rockford, IL, US
Brian Hamilton
bri***********@trillionusa.com
Chief Executive Officer
United States
Simon Newman
sne****@mwcomponents.com
Chief Executive Officer
Charlotte, NC, US
Gilbert Winn
gwi**@winnco.com
Chief Executive Officer
Boston, MA, US
Kenneth Matomola
kma******@namfisa.com.na
Chief Executive Officer and Registrar of Non-Banks Financial Institutions
Windhoek, NA
Purple Pee
ppe*@skywest.com
Chief Executive Officer
California, United States
Miron Tokarski
m.t*******@genomtec.com
Chief Executive Officer
Wroclaw, Dolnoslaskie, Poland
Rafael Menin
raf*********@mrv.com.br
Chief Executive Officer
Ipatinga - State of Minas Gerais, Brazil
Randall Bone
rbo**@sunriseco.com
Chief Executive Officer
Aspen, CO, US
Brian Scott
bri**@bloomingcolor.com
Chief Executive Officer
Lombard, IL, US
Chris Arnold
car****@citiesms.com
Chief Operating Officer
Minneapolis, MN, US
Bud Balsom
bba****@tellingindustries.com
Chief Executive Officer
Naples, Florida, United States
Scott F
Senior Vice President, Chief Financial Officer and Treasurer
Sunbury, Pennsylvania, United States
Philip Chaimo
phi***@apricotonline.co.uk
Chief Executive Officer
England, United Kingdom
Alex Winward
ale*@brandsmiths.co.uk
Chief Financial Officer
London, England, GB
Laurence Kilpatrick
lki********@ucc-homes.org
Chief Financial Officer
Harrisburg, PA, US
Eric Laker
eri*@lashbrookdesigns.com
Owner
Draper, UT, US
Maria Gaicd
mar********@defence.gov.au
Chief Data Integration Officer
Canberra, Australian Capital Territory, Australia
Joan Sweeting
jsw******@vegasimage.com
Owner and President
New York, United States
Darrell Bourg
dar****@exceptionaldental.com.au
Owner and Dentist
Marrero, LA, US
Lauren Prichard
lau***@abornpowers.com
Chief Executive Officer
Mahmood Noorani
mah************@quant-insight.com
CEO
England, United Kingdom
Paul Brannen
pbr*****@engagepeople.com
Chief Operating Officer
Markham, Ontario, Canada
Anish Kapoor
ani**@accesspay.com
Chief Executive Officer Accesspay
Judy Hernandez-Caban
jud*@medicalletter.org
Owner
New Rochelle, NY, US
Sukchul Lee
sle*@carx.com
CEO
South Korea
Jonathan Isherwood
jon***************@swissre.com
CEO Reinsurance Americas
Zurich, Zurich, Switzerland
Stu Stover
sst****@slantenergy.com
CEO
Lafayette, LA, US
Filipe Porto Fernandes
fil*******************@proof.com.br
CFO
Rio de Janeiro, RJ, BR
Tobias Peggs
tob*********@squarerootsgrow.com
CEO
New York, NY, US
Nico Foris
for***@guestservices.com
Chief Executive Officer
Washington, DC, US
Edmund Urban III
edm***@urbancom.net
CEO
Oak Forest, IL, US
Tom Callahan
tca******@npws.net
CEO - Senior Software Solution Architect Consultant -Remote
Fort Pierce, FL, US
Curtis Lefrandt
cle******@innovatorsdna.com
CEO, Co-founder
Santa Cruz, CA, US
Vibhor Sahare
vib**********@anscommerce.com
Chief Executive Officer and Co-Founder
Gurgaon, Haryana, India
John Stellato
joh*@hydrow.com
Chief Executive Officer
Winnetka, IL, US
Michael Vislay
mvi****@keyequipment.com
Chief Executive Officer
United States
Muhammad Iqbal
miq***@alinma.com
CFO
Saudi Arabia
Alon Maor
alo**@qwilt.com
CEO, Co-founder
California, United States
Manoj Thapa
man**@janakitech.com
Chief Executive Officer
Nepal
Joel Ello
jel**@ropergreyell.com
Chief Operating Officer
Canada
Nancy Urbschat
nan**@tsmdesign.com
Principal and owner
Springfield, MA, US
Jake Jacobsen
jja******@sagebrushcompanies.com
CEO
Denver, CO, US
Varsha Rao
var*******@nurx.com
Chief Executive Officer
San Francisco, California, United States
Gerrit Heymans
ger***@creation-capital.com
CFO
Pretoria, GP, ZA