For real estate investors, understanding cash on cash return (COC) is crucial to maximizing profits and minimizing risks. In Ponte Vedra Beach, the market is ripe with opportunities that promise impressive returns. For instance, a single-family home recently listed at $359,000 boasts a COC of 4.9%, while another property at $1,150,000 offers a solid 3.2% return. These figures highlight the potential for lucrative investments in this vibrant community.
This article will delve into the most promising real estate deals in Ponte Vedra Beach, showcasing properties with high cash on cash returns and other attractive characteristics. By analyzing these data points, investors can identify lucrative opportunities that align with their financial goals.
Understanding which metrics matter most—such as cash flow, cap rate, and total payment—can empower investors to make informed decisions. With the right data at your fingertips, navigating the Ponte Vedra Beach real estate market can lead to significant financial rewards.
Did you know that Ponte Vedra Beach is home to some of the most prestigious golf courses in the country, making it a desirable location for both residents and investors alike?
View Property | Location | Type | Cash on Cash | Price | Rent | Total Payment | NOI | Cap Rate | Cash Flow | GRM | DSCR | P&I | Tax | HOA Fees | Insurance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 Island View Cir, Saint Augustine, FL 32095 | Saint Augustine, FL | Single Family | 4.9% | $359,000 | $2,431 | $2,140 | $2,273 | 7.6% | $291 | 12.3 | 1.3 | $1,776 | $206 | $50 | $108 |
113 HERON LAKE Way, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | 3.2% | $1,150,000 | $7,701 | $7,087 | $6,958 | 7.3% | $614 | 12.4 | 1.2 | $5,683 | $661 | $398 | $345 |
6566 SHERRY Lane, St Augustine, FL 32095 | Saint Augustine, FL | Single Family | 2.9% | $469,000 | $3,169 | $2,945 | $3,013 | 7.7% | $224 | 12.3 | 1.2 | $2,496 | $293 | $0 | $156 |
724 BATTERSEA Drive, St Augustine, FL 32095 | Saint Augustine, FL | Single Family | 2.8% | $800,000 | $5,321 | $4,942 | $4,979 | 7.5% | $379 | 12.5 | 1.2 | $4,100 | $500 | $75 | $267 |
1201 PONTE VEDRA Boulevard, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | 0.8% | $12,900,000 | $76,808 | $75,032 | $72,938 | 6.8% | $1,776 | 14.0 | 1.1 | $63,744 | $7,418 | $0 | $3,870 |
216 CROSSTERN Court, Ponte Vedra, FL 32082 | Ponte Vedra Beach, FL | Single Family | -0.4% | $695,000 | $4,024 | $4,070 | $3,734 | 6.4% | -$46 | 14.4 | 1.1 | $3,380 | $400 | $81 | $209 |
512 ALBERT Court, St Augustine, FL 32092 | Saint Augustine, FL | Single Family | -2.6% | $420,000 | $2,304 | $2,484 | $2,140 | 6.1% | -$180 | 15.2 | 1.0 | $2,078 | $242 | $38 | $126 |
7990 BAYMEADOWS Road E UNIT 2006, Jacksonville, FL 32256 | Jacksonville, FL | Townhouse | -3.0% | $285,000 | $1,862 | $2,003 | $1,426 | 6.0% | -$141 | 12.8 | 1.0 | $1,410 | $157 | $350 | $86 |
162 BAY COVE Drive, Ponte Vedra, FL 32082 | Ponte Vedra Beach, FL | Single Family | -3.5% | $1,450,000 | $7,585 | $8,434 | $7,150 | 5.9% | -$849 | 15.9 | 1.0 | $7,165 | $834 | $0 | $435 |
13005 CHETS CREEK Drive S, Jacksonville, FL 32224 | Jacksonville, FL | Single Family | -4.3% | $525,000 | $2,698 | $3,077 | $2,507 | 5.7% | -$379 | 16.2 | 1.0 | $2,597 | $289 | $33 | $158 |
2333 COSTA VERDE Boulevard UNIT 101, Jacksonville Beach, FL 32250 | Jacksonville Beach, FL | Condo | -4.6% | $625,000 | $3,852 | $4,328 | $2,908 | 5.6% | -$476 | 13.5 | 1.0 | $3,040 | $344 | $756 | $188 |
115 NESS Circle, St Augustine, FL 32095 | Saint Augustine, FL | Single Family | -5.0% | $689,990 | $3,673 | $4,247 | $3,437 | 6.0% | -$574 | 15.7 | 1.0 | $3,580 | $431 | $6 | $230 |
1029 INVERNESS Drive, St Augustine, FL 32092 | Saint Augustine, FL | Single Family | -5.4% | $462,500 | $2,677 | $3,095 | $2,138 | 5.5% | -$418 | 14.4 | 0.9 | $2,290 | $266 | $400 | $139 |
83 BOBWHITE QUAIL Way, Ponte Vedra, FL 32081 | Ponte Vedra, FL | Single Family | -5.9% | $850,000 | $4,105 | $4,941 | $3,787 | 5.3% | -$836 | 17.3 | 0.9 | $4,134 | $489 | $63 | $255 |
10260 INNOVATION Way, Jacksonville, FL 32256 | Jacksonville, FL | Single Family | -6.6% | $579,000 | $2,744 | $3,380 | $2,498 | 5.2% | -$636 | 17.6 | 0.9 | $2,816 | $318 | $72 | $174 |
228 RUM RUNNER Way, St Johns, FL 32259 | Saint Johns, FL | Townhouse | -7.5% | $899,000 | $4,771 | $5,895 | $3,765 | 5.0% | -$1,124 | 15.7 | 0.9 | $4,372 | $517 | $736 | $270 |
1701 THE GREENS Way UNIT 1411, Jacksonville Beach, FL 32250 | Jacksonville Beach, FL | Condo | -7.6% | $349,000 | $2,204 | $2,648 | $1,609 | 5.5% | -$444 | 13.2 | 0.9 | $1,835 | $218 | $479 | $116 |
6207 CHERRY LAKE Drive, Jacksonville, FL 32258 | Jacksonville, FL | Single Family | -7.7% | $600,000 | $2,664 | $3,435 | $2,477 | 5.0% | -$771 | 18.8 | 0.8 | $2,918 | $330 | $7 | $180 |
333 GREENLEAF LAKES Avenue, Ponte Vedra, FL 32081 | Ponte Vedra, FL | Single Family | -8.2% | $979,900 | $4,400 | $5,741 | $4,064 | 5.0% | -$1,341 | 18.6 | 0.8 | $4,842 | $563 | $42 | $294 |
141 BIMINI Court, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Townhouse | -8.3% | $499,000 | $2,532 | $3,221 | $2,279 | 5.5% | -$689 | 16.4 | 0.9 | $2,656 | $312 | $87 | $166 |
78 BROAD OAK Court, Ponte Vedra, FL 32081 | Ponte Vedra, FL | Single Family | -8.3% | $860,000 | $3,960 | $5,156 | $3,482 | 4.9% | -$1,196 | 18.1 | 0.8 | $4,183 | $495 | $220 | $258 |
50 CANOPY GLADES Circle, Ponte Vedra, FL 32081 | Ponte Vedra, FL | Single Family | -9.9% | $649,900 | $2,878 | $3,950 | $2,463 | 4.5% | -$1,072 | 18.8 | 0.8 | $3,161 | $374 | $220 | $195 |
13718 WM DAVIS Parkway, Jacksonville, FL 32224 | Jacksonville, FL | Townhouse | -10.9% | $350,000 | $2,573 | $3,211 | $1,286 | 4.4% | -$638 | 11.3 | 0.7 | $1,731 | $193 | $1,182 | $105 |
3556 SANCTUARY Way S, Jacksonville Beach, FL 32250 | Jacksonville Beach, FL | Single Family | -11.8% | $695,000 | $2,640 | $4,004 | $2,398 | 4.1% | -$1,364 | 21.9 | 0.7 | $3,380 | $382 | $33 | $209 |
4416 TIDEVIEW Drive, Jacksonville, FL 32250 | Jacksonville, FL | Single Family | -13.6% | $1,050,000 | $3,700 | $6,081 | $3,385 | 3.9% | -$2,381 | 23.6 | 0.7 | $5,188 | $578 | $0 | $315 |
752 PROMENADE POINTE Drive, St Augustine, FL 32095 | Saint Augustine, FL | Single Family | -14.6% | $2,600,000 | $8,787 | $15,133 | $7,997 | 3.7% | -$6,346 | 24.7 | 0.6 | $12,848 | $1,495 | $10 | $780 |
320 N SEA LAKE Lane, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | -16.0% | $1,995,000 | $6,726 | $12,036 | $5,993 | 3.6% | -$5,310 | 24.7 | 0.6 | $10,056 | $1,247 | $68 | $665 |
4148 TIDEVIEW Drive, Jacksonville, FL 32250 | Jacksonville, FL | Single Family | -16.0% | $1,100,000 | $3,431 | $6,370 | $3,101 | 3.4% | -$2,939 | 26.7 | 0.6 | $5,435 | $605 | $0 | $330 |
212 HIDDEN DUNE Court, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | -16.5% | $2,225,000 | $6,913 | $13,025 | $6,162 | 3.3% | -$6,112 | 26.8 | 0.6 | $10,995 | $1,279 | $83 | $668 |
216 LAUREL Lane, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | -20.2% | $1,879,000 | $6,746 | $13,086 | $4,025 | 2.6% | -$6,340 | 23.2 | 0.4 | $9,285 | $1,080 | $2,157 | $564 |
5215 BENTPINE COVE Road, Jacksonville, FL 32224 | Jacksonville, FL | Single Family | -20.4% | $2,400,000 | $6,220 | $14,393 | $5,006 | 2.5% | -$8,173 | 32.2 | 0.4 | $11,859 | $1,320 | $494 | $720 |
26 MARIA Place, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | -23.8% | $4,200,000 | $8,131 | $24,779 | $6,731 | 1.9% | -$16,648 | 43.0 | 0.3 | $20,754 | $2,625 | $0 | $1,400 |
2863 S PONTE VEDRA Boulevard, Ponte Vedra Beach, FL 32082 | Ponte Vedra Beach, FL | Single Family | -26.2% | $2,595,000 | $3,759 | $15,094 | $2,980 | 1.4% | -$11,335 | 57.5 | 0.2 | $12,823 | $1,492 | $0 | $779 |
Cash on Cash Return: 4.9%
Price: $359,000
Rent: $2,431
Total Payment: $2,140
Cap Rate: 7.6%
Cash Flow: $291
GRM: 12.3
DSCR: 1.3
Location: Island View Cir, Saint Augustine, FL
Last Updated: 01/01/1900
First Seen: 11/30/2024
This charming single-family home on Island View Cir offers a compelling investment opportunity. With a cash on cash return of 4.9% and a cap rate of 7.6%, this property stands out for its strong rental income potential. The location is desirable, providing easy access to local amenities and a growing community. Investors can expect a positive cash flow of $291, making it an attractive option for those seeking cash flow properties in Ponte Vedra Beach.
Cash on Cash Return: 3.2%
Price: $1,150,000
Rent: $7,701
Total Payment: $7,087
Cap Rate: 7.3%
Cash Flow: $614
GRM: 12.4
DSCR: 1.2
Location: Heron Lake Way, Ponte Vedra Beach, FL
Last Updated: 01/01/1900
First Seen: 11/30/2024
Located on Heron Lake Way, this single-family home is a premium investment property with a price tag of $1,150,000. It boasts a cash flow of $614 and a cap rate of 7.3%, making it a solid choice for investors looking for high cap rate properties in Ponte Vedra Beach. The property’s spacious layout and prime location enhance its rental appeal, ensuring consistent income for investors.
Cash on Cash Return: 2.9%
Price: $469,000
Rent: $3,169
Total Payment: $2,945
Cap Rate: 7.7%
Cash Flow: $224
GRM: 12.3
DSCR: 1.2
Location: Sherry Lane, St Augustine, FL
Last Updated: 01/01/1900
First Seen: 11/30/2024
This single-family home on Sherry Lane offers a competitive cash flow of $224 and a cap rate of 7.7%. Priced at $469,000, it presents a great opportunity for investors seeking rental properties for sale in Ponte Vedra Beach. The property’s location and rental income potential make it a valuable addition to any real estate portfolio.
Cash on cash return and cap rate are critical metrics for real estate investors. A high cash on cash return indicates that the property generates significant income relative to the investment made, while a strong cap rate reflects the property's profitability. These metrics suggest that the listed properties in Ponte Vedra Beach are not only viable investments but also offer the potential for substantial returns.
The Gross Rent Multiplier (GRM) and Debt Service Coverage Ratio (DSCR) are essential tools for evaluating real estate investments. GRM helps investors understand how long it will take to recoup their investment through rental income, while DSCR measures the property’s ability to cover its debt obligations. For instance, the properties listed have GRM values ranging from 12.3 to 12.4, indicating a reasonable payback period. The DSCR values, mostly above 1, suggest that these properties can comfortably cover their debt, reducing investment risk.
To increase rental income, consider property upgrades, adjusting rents to market rates, or targeting specific renter demographics. Additionally, minimizing operating costs through effective management of HOA fees, taxes, and insurance can significantly enhance cash flow. For example, if the property on Island View Cir reduces its total payment by $200 through cost-saving measures, the cash flow would increase to $491, making it even more attractive.
Investing in condos versus single-family homes has its pros and cons. Condos may offer lower maintenance costs and higher cash flow potential, while single-family homes often appreciate better over time. The properties listed demonstrate that both types can yield strong returns, depending on the investor's strategy and market conditions.
Ponte Vedra Beach presents a wealth of investment opportunities, with properties that offer high cash flow and strong cap rates. The standout features of the listed properties make them excellent choices for investors looking to capitalize on the area's growth. Don't miss out on these high-return properties—contact us today for more information or to sign up for real-time updates on investment opportunities in Ponte Vedra Beach!