View Property Location Type Cash on Cash Price Rent Total Payment NOI Cap Rate Cash Flow GRM DSCR P&I Tax HOA Fees Insurance
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 317.1% $69,000 $4,130 $483 $4,107 71.4% $3,647 1.4 10.5 $391 $69 $0 $23
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 151.1% $99,000 $3,186 $693 $3,153 38.2% $2,493 2.6 5.6 $561 $99 $0 $33
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 145.8% $88,000 $2,754 $616 $2,725 37.2% $2,138 2.7 5.5 $499 $88 $0 $29
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 138.7% $140,000 $4,187 $951 $4,140 35.5% $3,236 2.8 5.4 $764 $140 $0 $47
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 135.5% $142,000 $4,170 $964 $4,123 34.8% $3,206 2.8 5.3 $775 $142 $0 $47
Sign up for a free account to view this property's address and details. Garden Grove, CA Manufactured 128.1% $98,500 $2,792 $689 $2,759 33.6% $2,103 2.9 4.9 $558 $98 $0 $33
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 121.9% $139,900 $3,948 $1,106 $3,901 33.5% $2,842 3.0 5.1 $763 $296 $0 $47
Sign up for a free account to view this property's address and details. Midway City, CA Manufactured 118.8% $89,995 $2,412 $630 $2,382 31.8% $1,782 3.1 4.7 $510 $90 $0 $30
Sign up for a free account to view this property's address and details. Paramount, CA Manufactured 106.7% $139,000 $3,452 $980 $3,406 29.4% $2,472 3.4 4.5 $759 $175 $0 $46
Sign up for a free account to view this property's address and details. Santa Ana, CA Manufactured 96.4% $135,000 $3,085 $917 $3,040 27.0% $2,168 3.6 4.1 $737 $135 $0 $45
Sign up for a free account to view this property's address and details. Westminster, CA Manufactured 92.6% $149,000 $3,312 $1,012 $3,262 26.3% $2,300 3.7 4.0 $813 $149 $0 $50
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 86.1% $219,000 $4,586 $1,444 $4,513 24.7% $3,142 4.0 3.9 $1,152 $219 $0 $73
Sign up for a free account to view this property's address and details. Paramount, CA Manufactured 84.8% $140,000 $2,965 $987 $2,918 25.0% $1,978 3.9 3.8 $764 $176 $0 $47
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 84.8% $120,000 $2,669 $974 $2,629 26.3% $1,695 3.7 3.9 $680 $254 $0 $40
Sign up for a free account to view this property's address and details. Santa Ana, CA Manufactured 80.5% $225,000 $4,500 $1,483 $4,425 23.6% $3,017 4.2 3.7 $1,183 $225 $0 $75
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 78.3% $179,900 $3,770 $1,423 $3,710 24.7% $2,347 4.0 3.8 $982 $381 $0 $60
Sign up for a free account to view this property's address and details. Artesia, CA Manufactured 73.8% $162,000 $3,125 $1,133 $3,071 22.7% $1,992 4.3 3.5 $884 $195 $0 $54
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 73.8% $225,000 $4,500 $1,734 $4,425 23.6% $2,766 4.2 3.7 $1,183 $476 $0 $75
Sign up for a free account to view this property's address and details. Fountain Valley, CA Manufactured 71.8% $185,000 $3,362 $1,147 $3,309 21.5% $2,215 4.6 3.5 $940 $154 $0 $53
Sign up for a free account to view this property's address and details. Westminster, CA Manufactured 70.3% $185,000 $3,424 $1,257 $3,362 21.8% $2,167 4.5 3.3 $1,010 $185 $0 $62
Sign up for a free account to view this property's address and details. Stanton, CA Manufactured 66.4% $235,000 $4,150 $1,549 $4,072 20.8% $2,601 4.7 3.3 $1,236 $235 $0 $78
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 63.0% $145,000 $2,669 $1,146 $2,621 21.7% $1,523 4.5 3.3 $791 $307 $0 $48
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 62.6% $185,000 $3,392 $1,463 $3,330 21.6% $1,929 4.5 3.3 $1,010 $391 $0 $62
Sign up for a free account to view this property's address and details. Bell Gardens, CA Manufactured 62.2% $140,000 $2,467 $1,016 $2,420 20.7% $1,451 4.7 3.2 $764 $205 $0 $47
Sign up for a free account to view this property's address and details. Stanton, CA Manufactured 61.4% $190,000 $3,196 $1,252 $3,133 19.8% $1,944 5.0 3.1 $999 $190 $0 $63
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 60.2% $193,000 $3,210 $1,272 $3,146 19.6% $1,938 5.0 3.1 $1,015 $193 $0 $64
Sign up for a free account to view this property's address and details. Long Beach, CA Manufactured 59.7% $174,999 $2,954 $1,214 $2,896 19.9% $1,740 4.9 3.0 $955 $201 $0 $58
Sign up for a free account to view this property's address and details. Santa Ana, CA Manufactured 58.0% $130,000 $2,138 $882 $2,095 19.3% $1,256 5.1 3.0 $709 $130 $0 $43
Sign up for a free account to view this property's address and details. Anaheim, CA Single Family 57.9% $254,000 $4,075 $1,622 $3,990 18.9% $2,453 5.2 3.1 $1,283 $254 $0 $85
Sign up for a free account to view this property's address and details. Artesia, CA Manufactured 55.8% $225,000 $3,620 $1,529 $3,545 18.9% $2,091 5.2 3.0 $1,183 $271 $0 $75
Sign up for a free account to view this property's address and details. Lakewood, CA Manufactured 54.1% $222,100 $3,506 $1,502 $3,432 18.5% $2,004 5.3 2.9 $1,168 $260 $0 $74
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 53.3% $159,000 $2,669 $1,257 $2,616 19.7% $1,412 5.0 3.0 $868 $336 $0 $53
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 51.8% $259,000 $3,906 $1,672 $3,820 17.7% $2,234 5.5 2.9 $1,327 $259 $0 $86
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 50.5% $195,000 $3,143 $1,503 $3,078 18.9% $1,640 5.2 3.0 $1,025 $413 $0 $65
Sign up for a free account to view this property's address and details. Cypress, CA Manufactured 48.5% $167,000 $2,670 $1,320 $2,614 18.8% $1,350 5.2 2.9 $911 $353 $0 $56
Sign up for a free account to view this property's address and details. South Gate, CA Manufactured 48.2% $225,000 $3,338 $1,532 $3,263 17.4% $1,806 5.6 2.8 $1,183 $274 $0 $75
Sign up for a free account to view this property's address and details. Brea, CA Manufactured 47.3% $258,000 $3,698 $1,666 $3,612 16.8% $2,032 5.8 2.7 $1,322 $258 $0 $86
Sign up for a free account to view this property's address and details. Long Beach, CA Manufactured 47.1% $150,000 $2,107 $930 $2,064 16.5% $1,177 5.9 2.7 $762 $125 $0 $43
Sign up for a free account to view this property's address and details. Stanton, CA Manufactured 46.8% $249,900 $3,595 $1,647 $3,512 16.9% $1,948 5.8 2.7 $1,314 $250 $0 $83
Sign up for a free account to view this property's address and details. Artesia, CA Manufactured 46.5% $219,999 $3,199 $1,495 $3,126 17.1% $1,704 5.7 2.7 $1,157 $265 $0 $73
Sign up for a free account to view this property's address and details. Huntington Beach, CA Single Family 46.4% $269,500 $3,805 $1,720 $3,715 16.5% $2,085 5.9 2.7 $1,361 $269 $0 $90
Sign up for a free account to view this property's address and details. Santa Ana, CA Manufactured 45.5% $229,000 $3,247 $1,509 $3,171 16.6% $1,738 5.9 2.6 $1,204 $229 $0 $76
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 43.7% $187,500 $2,601 $1,236 $2,538 16.2% $1,365 6.0 2.6 $986 $187 $0 $63
Sign up for a free account to view this property's address and details. Bellflower, CA Single Family 42.8% $148,000 $2,073 $1,017 $2,024 16.4% $1,056 5.9 2.5 $798 $170 $0 $49
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 42.5% $299,000 $4,049 $1,931 $3,949 15.8% $2,118 6.2 2.6 $1,532 $299 $0 $100
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 42.4% $265,000 $3,584 $1,711 $3,496 15.8% $1,873 6.2 2.6 $1,358 $265 $0 $88
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 39.9% $229,999 $3,044 $1,516 $2,967 15.5% $1,528 6.3 2.5 $1,209 $230 $0 $77
Sign up for a free account to view this property's address and details. Anaheim, CA Manufactured 34.1% $260,000 $3,157 $1,680 $3,070 14.2% $1,477 6.9 2.3 $1,333 $260 $0 $87
Sign up for a free account to view this property's address and details. Stanton, CA Manufactured 33.4% $265,000 $3,186 $1,711 $3,098 14.0% $1,475 6.9 2.3 $1,358 $265 $0 $88
Sign up for a free account to view this property's address and details. Paramount, CA Manufactured 33.4% $170,000 $2,144 $1,199 $2,087 14.7% $945 6.6 2.2 $928 $214 $0 $57
Sign up for a free account to view this property's address and details. Norwalk, CA Manufactured 32.5% $168,860 $2,104 $1,188 $2,048 14.6% $916 6.7 2.2 $922 $210 $0 $56
Sign up for a free account to view this property's address and details. Fullerton, CA Manufactured 31.5% $139,999 $1,686 $951 $1,639 14.0% $735 6.9 2.1 $764 $140 $0 $47
Sign up for a free account to view this property's address and details. Long Beach, CA Manufactured 27.7% $369,900 $4,150 $2,443 $4,027 13.1% $1,707 7.4 2.1 $1,896 $424 $0 $123
Sign up for a free account to view this property's address and details. Seal Beach, CA Condo 23.0% $199,999 $2,404 $1,638 $1,818 10.9% $766 6.9 1.7 $1,052 $0 $519 $67
Sign up for a free account to view this property's address and details. Huntington Beach, CA Manufactured 21.7% $298,000 $3,000 $1,924 $2,901 11.7% $1,076 8.3 1.9 $1,527 $298 $0 $99
Sign up for a free account to view this property's address and details. Stanton, CA Manufactured 21.2% $335,000 $3,348 $2,164 $3,236 11.6% $1,184 8.3 1.9 $1,717 $335 $0 $112
Sign up for a free account to view this property's address and details. Long Beach, CA Manufactured 18.5% $299,000 $2,899 $1,975 $2,799 11.2% $924 8.6 1.8 $1,532 $343 $0 $100
Sign up for a free account to view this property's address and details. Garden Grove, CA Manufactured 16.9% $349,000 $3,239 $2,254 $3,123 10.7% $985 9.0 1.7 $1,789 $349 $0 $116
Sign up for a free account to view this property's address and details. Seal Beach, CA Condo 14.7% $299,000 $2,955 $2,220 $2,267 9.1% $735 8.4 1.5 $1,532 $0 $588 $100
Sign up for a free account to view this property's address and details. Seal Beach, CA Condo 12.6% $369,000 $3,398 $2,625 $2,688 8.7% $773 9.0 1.4 $1,915 $0 $587 $123
13720 Saint Andrews Dr #1-44A, Seal Beach, CA 90740 Seal Beach, CA Condo 8.9% $425,000 $3,496 $2,866 $2,835 8.0% $630 10.1 1.3 $2,205 $0 $519 $142
1919 W Coronet Ave Space 105, Anaheim, CA 92801 Anaheim, CA Manufactured 5.8% $350,000 $2,597 $2,261 $2,480 8.5% $336 11.2 1.4 $1,794 $350 $0 $117
768 N Orange St, La Habra, CA 90631 La Habra, CA Condo 4.5% $470,000 $4,150 $3,799 $3,734 9.5% $351 9.4 1.6 $2,377 $1,006 $259 $157
328 E Whittier St, La Habra, CA 90631 La Habra, CA Condo 4.5% $470,000 $4,150 $3,799 $3,734 9.5% $351 9.4 1.6 $2,377 $1,006 $259 $157
17186 Santa Catherine St, Fountain Valley, CA 92708 Fountain Valley, CA Single Family 3.5% $795,000 $5,488 $5,029 $5,223 7.9% $459 12.1 1.3 $3,970 $794 $0 $265
5140 E Atherton St APT 9, Long Beach, CA 90815 Long Beach, CA Condo 2.2% $539,000 $3,768 $3,568 $2,962 6.6% $200 11.9 1.1 $2,762 $0 $626 $180
1860 Saint John Rd APT 32A, Seal Beach, CA 90740 Seal Beach, CA Condo 1.7% $499,000 $3,466 $3,321 $2,668 6.4% $145 12.0 1.1 $2,523 $0 $632 $166
2320 W 12th St, Santa Ana, CA 92703 Santa Ana, CA Single Family 0.6% $799,890 $5,146 $5,060 $4,879 7.3% $86 13.0 1.2 $3,994 $799 $0 $267
17704 Regency Cir, Bellflower, CA 90706 Bellflower, CA Condo -0.1% $480,000 $3,457 $3,465 $2,972 7.4% -$8 11.6 1.2 $2,427 $553 $325 $160
14134 Orizaba Ave, Paramount, CA 90723 Paramount, CA Townhouse -0.3% $549,000 $3,805 $3,835 $3,402 7.4% -$30 12.0 1.2 $2,741 $691 $220 $183
1842 Thunderbird Dr APT 1D, Seal Beach, CA 90740 Seal Beach, CA Condo -1.0% $389,000 $2,693 $2,757 $1,954 6.0% -$64 12.0 1.0 $2,018 $0 $609 $130
10253 Angell St, Downey, CA 90242 Downey, CA Single Family -1.0% $799,000 $5,021 $5,154 $4,755 7.1% -$133 13.3 1.2 $3,990 $898 $0 $266
1250 S Brookhurst St Unit 2006, Anaheim, CA 92804 Anaheim, CA Condo -1.3% $460,000 $3,190 $3,288 $2,687 7.0% -$98 12.0 1.2 $2,326 $459 $350 $153
2332 E 17th St Unit 101, Long Beach, CA 90804 Long Beach, CA Condo -1.4% $379,999 $3,069 $3,156 $2,332 7.4% -$87 10.3 1.2 $1,972 $447 $610 $127
900 N Helena St, Anaheim, CA 92805 Anaheim, CA Single Family -1.5% $575,000 $3,490 $3,637 $3,298 6.9% -$147 13.7 1.1 $2,871 $574 $0 $192
1013 W Orangewood Ave, Anaheim, CA 92802 Anaheim, CA Single Family -2.0% $639,900 $4,166 $4,379 $3,621 6.8% -$213 12.8 1.1 $3,195 $639 $332 $213
5227 Marina Pacifica Dr N, Long Beach, CA 90803 Long Beach, CA Condo -2.1% $1,095,000 $7,730 $8,113 $6,198 6.8% -$383 11.8 1.2 $5,325 $1,256 $1,167 $365
9291 Greenwich Dr, Huntington Beach, CA 92646 Huntington Beach, CA Single Family -2.2% $1,350,000 $7,860 $8,364 $7,410 6.6% -$504 14.3 1.1 $6,566 $1,348 $0 $450
14023 Studebaker Rd, Norwalk, CA 90650 Norwalk, CA Single Family -2.3% $634,950 $3,933 $4,174 $3,721 7.0% -$241 13.5 1.2 $3,171 $791 $0 $212
1879 Carol Dr, Fullerton, CA 92833 Fullerton, CA Single Family -2.8% $895,000 $5,245 $5,661 $4,947 6.6% -$416 14.2 1.1 $4,469 $894 $0 $298
21802 Elaine Ave, Hawaiian Gardens, CA 90716 Hawaiian Gardens, CA Single Family -3.0% $750,000 $4,544 $4,919 $4,294 6.9% -$375 13.8 1.1 $3,745 $924 $0 $250
2011 W Katella Ave, Anaheim, CA 92804 Anaheim, CA Single Family -3.2% $590,000 $3,919 $4,232 $3,222 6.6% -$313 12.5 1.1 $2,946 $589 $500 $197
1073 E Plymouth St, Long Beach, CA 90805 Long Beach, CA Single Family -3.5% $764,900 $4,539 $4,986 $4,284 6.7% -$447 14.0 1.1 $3,820 $911 $0 $255
12200 Montecito Rd APT L208, Seal Beach, CA 90740 Seal Beach, CA Condo -3.6% $628,000 $4,177 $4,550 $3,473 6.6% -$373 12.5 1.1 $3,219 $627 $495 $209
11413 216th St, Lakewood, CA 90715 Lakewood, CA Condo -3.6% $640,000 $4,150 $4,537 $3,642 6.8% -$387 12.9 1.1 $3,280 $749 $295 $213
931 S Sutter Creek Rd, Anaheim, CA 92804 Anaheim, CA Condo -3.7% $388,800 $2,716 $2,957 $2,164 6.7% -$241 11.9 1.1 $2,017 $388 $422 $130
9786 Roma St, Pico Rivera, CA 90660 Pico Rivera, CA Single Family -3.7% $625,000 $3,489 $3,878 $3,307 6.3% -$389 14.9 1.0 $3,176 $520 $0 $182
2618 W Stonybrook Dr, Anaheim, CA 92804 Anaheim, CA Single Family -3.8% $999,900 $5,692 $6,324 $5,359 6.4% -$632 14.6 1.1 $4,993 $998 $0 $333
1211 E Leigh Ct, Long Beach, CA 90806 Long Beach, CA Single Family -3.9% $635,000 $3,733 $4,144 $3,521 6.7% -$411 14.2 1.1 $3,171 $761 $0 $212
1206 S Palm St, Anaheim, CA 92805 Anaheim, CA Single Family -4.0% $796,000 $4,500 $5,035 $4,235 6.4% -$535 14.7 1.1 $3,975 $795 $0 $265
5786 Acacia Ln, Lakewood, CA 90712 Lakewood, CA Townhouse -4.3% $725,000 $4,450 $4,964 $3,979 6.6% -$514 13.6 1.1 $3,620 $873 $229 $242
6032 Oliva Ave, Lakewood, CA 90712 Lakewood, CA Single Family -4.5% $810,000 $4,678 $5,291 $4,408 6.5% -$613 14.4 1.1 $4,045 $976 $0 $270
11508 Fidel Ave, Whittier, CA 90605 Whittier, CA Single Family -4.5% $599,000 $3,454 $3,908 $3,254 6.5% -$454 14.5 1.1 $2,991 $717 $0 $200
1400 E 3rd St APT 6, Long Beach, CA 90802 Long Beach, CA Condo -4.6% $299,000 $1,980 $2,208 $1,656 6.6% -$228 12.6 1.1 $1,532 $352 $224 $100
12300 Montecito Rd APT 25, Seal Beach, CA 90740 Seal Beach, CA Condo -4.8% $769,000 $4,951 $5,560 $4,100 6.4% -$609 12.9 1.0 $3,941 $768 $595 $256
2511 W Sunflower Ave Unit H3, Santa Ana, CA 92704 Santa Ana, CA Condo -4.9% $540,000 $3,448 $3,889 $2,866 6.4% -$441 13.1 1.0 $2,768 $539 $402 $180
3609 E 2nd St Unit 207, Long Beach, CA 90803 Long Beach, CA Condo -5.0% $599,900 $3,820 $4,320 $3,263 6.5% -$500 13.1 1.1 $3,075 $688 $357 $200
124 Cottonwood Ln, Seal Beach, CA 90740 Seal Beach, CA Manufactured -5.3% $499,000 $2,741 $3,185 $2,575 6.2% -$444 15.2 1.0 $2,521 $498 $0 $166
12591 Westminster Ave Unit 115, Garden Grove, CA 92843 Garden Grove, CA Condo -5.5% $469,000 $2,842 $3,269 $2,346 6.0% -$427 13.8 1.0 $2,383 $390 $360 $136
16112 Mount Musala Ct, Fountain Valley, CA 92708 Fountain Valley, CA Townhouse -5.5% $749,000 $4,459 $5,148 $3,799 6.1% -$689 14.0 1.0 $3,740 $748 $410 $250
1700 W Ash Ave, Fullerton, CA 92833 Fullerton, CA Single Family -5.7% $878,000 $4,724 $5,554 $4,431 6.1% -$830 15.5 1.0 $4,384 $877 $0 $293
13319 Safari Dr, Whittier, CA 90605 Whittier, CA Single Family -5.7% $750,000 $4,182 $4,892 $3,932 6.3% -$710 14.9 1.0 $3,745 $897 $0 $250
1708 Beechwood Ave, Fullerton, CA 92835 Fullerton, CA Single Family -5.7% $1,000,000 $5,373 $6,326 $5,040 6.0% -$953 15.5 1.0 $4,994 $999 $0 $333
223 S Camellia St, Anaheim, CA 92804 Anaheim, CA Single Family -5.7% $1,175,000 $6,157 $7,280 $5,765 5.9% -$1,123 15.9 1.0 $5,715 $1,173 $0 $392
14 Cottonwood Ln, Seal Beach, CA 90740 Seal Beach, CA Manufactured -5.8% $525,000 $3,660 $4,167 $2,708 6.2% -$507 12.0 1.0 $2,691 $524 $777 $175
506 W Victor Ave, Anaheim, CA 92801 Anaheim, CA Single Family -5.9% $900,000 $4,815 $5,693 $4,515 6.0% -$878 15.6 1.0 $4,494 $899 $0 $300
1635 E Ocean Blvd #C4, Long Beach, CA 90802 Long Beach, CA Condo -5.9% $700,000 $4,509 $5,195 $3,726 6.4% -$686 12.9 1.0 $3,588 $824 $550 $233
16710 Orange Ave Unit A1, Paramount, CA 90723 Paramount, CA Townhouse -5.9% $549,900 $3,591 $4,133 $2,896 6.3% -$542 12.8 1.1 $2,746 $692 $512 $183
10618 Paramount Blvd, Downey, CA 90241 Downey, CA Townhouse -6.1% $779,000 $4,436 $5,225 $3,973 6.1% -$789 14.6 1.0 $3,890 $872 $203 $260
1800 W Gramercy Ave APT 14, Anaheim, CA 92801 Anaheim, CA Condo -6.2% $639,000 $3,867 $4,532 $3,248 6.1% -$665 13.8 1.0 $3,275 $638 $406 $213
708 S Orange Ave, Fullerton, CA 92833 Fullerton, CA Single Family -6.3% $899,000 $4,745 $5,687 $4,445 5.9% -$942 15.8 1.0 $4,489 $898 $0 $300
13912 McClure Ave, Paramount, CA 90723 Paramount, CA Condo -6.4% $578,900 $3,572 $4,189 $3,079 6.4% -$617 13.5 1.0 $2,967 $729 $300 $193
8322 Padrino Cir, Huntington Beach, CA 92646 Huntington Beach, CA Single Family -6.4% $1,100,000 $5,943 $7,125 $5,266 5.7% -$1,182 15.4 1.0 $5,350 $1,098 $310 $367
7802 Adwen St, Downey, CA 90241 Downey, CA Single Family -6.5% $1,149,000 $6,021 $7,257 $5,638 5.9% -$1,236 15.9 1.0 $5,588 $1,286 $0 $383
2925 E Spaulding St APT 303, Long Beach, CA 90804 Long Beach, CA Condo -6.5% $420,000 $2,609 $3,063 $2,219 6.3% -$454 13.4 1.0 $2,179 $494 $250 $140
10411 Larry Dr, Anaheim, CA 92804 Anaheim, CA Single Family -6.6% $1,045,000 $5,462 $6,610 $5,114 5.9% -$1,148 15.9 1.0 $5,218 $1,044 $0 $348
14905 Escalona Rd, La Mirada, CA 90638 La Mirada, CA Single Family -6.8% $699,000 $3,761 $4,558 $3,528 6.1% -$797 15.5 1.0 $3,491 $834 $0 $233
10102 Parliament Ave, Garden Grove, CA 92840 Garden Grove, CA Single Family -6.8% $915,000 $4,744 $5,788 $4,439 5.8% -$1,044 16.1 1.0 $4,569 $914 $0 $305
1105 W Ash Ave, Fullerton, CA 92833 Fullerton, CA Single Family -6.9% $849,000 $4,393 $5,371 $4,110 5.8% -$978 16.1 1.0 $4,240 $848 $0 $283
5754 Coke Ave, Lakewood, CA 90712 Lakewood, CA Single Family -6.9% $780,000 $4,194 $5,095 $3,934 6.1% -$901 15.5 1.0 $3,895 $940 $0 $260
13352 Kelly St, Garden Grove, CA 92844 Garden Grove, CA Single Family -7.1% $775,000 $3,991 $4,902 $3,733 5.8% -$911 16.2 1.0 $3,870 $774 $0 $258
14141 Light St, Whittier, CA 90604 Whittier, CA Single Family -7.1% $725,000 $3,855 $4,716 $3,613 6.0% -$861 15.7 1.0 $3,620 $854 $0 $242
3100 W Glen Holly Dr, Anaheim, CA 92804 Anaheim, CA Single Family -7.1% $999,999 $5,138 $6,326 $4,805 5.8% -$1,188 16.2 1.0 $4,994 $999 $0 $333
1250 S Brookhurst St Unit 2080, Anaheim, CA 92804 Anaheim, CA Condo -7.1% $419,900 $2,613 $3,113 $2,098 6.0% -$500 13.4 1.0 $2,179 $419 $375 $140
16183 Mount Erebus Ct, Fountain Valley, CA 92708 Fountain Valley, CA Single Family -7.2% $799,999 $4,514 $5,471 $3,837 5.8% -$957 14.8 1.0 $3,995 $799 $410 $267
646 Nebraska Ave APT 6, Long Beach, CA 90802 Long Beach, CA Condo -7.2% $400,000 $2,547 $3,030 $2,064 6.2% -$483 13.1 1.0 $2,076 $471 $350 $133
9214 Palm St, Bellflower, CA 90706 Bellflower, CA Condo -7.3% $519,000 $3,102 $3,731 $2,629 6.1% -$629 13.9 1.0 $2,660 $598 $300 $173
10881 Scottsbluff Dr, Stanton, CA 90680 Stanton, CA Single Family -7.3% $875,000 $4,624 $5,687 $4,180 5.7% -$1,063 15.8 1.0 $4,369 $874 $152 $292
2521 W Sunflower Ave Unit R8, Santa Ana, CA 92704 Santa Ana, CA Condo -7.3% $545,000 $3,255 $3,921 $2,671 5.9% -$666 14.0 1.0 $2,793 $544 $402 $182
10007 Bogardus Ave, Whittier, CA 90603 Whittier, CA Single Family -7.4% $1,095,000 $5,630 $6,974 $5,265 5.8% -$1,344 16.2 1.0 $5,325 $1,284 $0 $365
811 S Ramblewood Dr, Anaheim, CA 92804 Anaheim, CA Single Family -7.4% $950,000 $4,842 $6,010 $4,525 5.7% -$1,168 16.3 1.0 $4,744 $949 $0 $317
8425 Saturn Dr, Buena Park, CA 90620 Buena Park, CA Single Family -7.4% $899,000 $4,576 $5,687 $4,276 5.7% -$1,111 16.4 1.0 $4,489 $898 $0 $300
17961 Conch Ln, Huntington Beach, CA 92646 Huntington Beach, CA Townhouse -7.4% $957,990 $5,212 $6,396 $4,557 5.7% -$1,184 15.3 1.0 $4,784 $957 $336 $319
1765 W Glenoaks Ave, Anaheim, CA 92801 Anaheim, CA Single Family -7.5% $555,000 $2,818 $3,510 $2,633 5.7% -$692 16.4 1.0 $2,771 $554 $0 $185
513 Newkirk Ave, Fullerton, CA 92832 Fullerton, CA Single Family -7.5% $798,000 $4,051 $5,048 $3,785 5.7% -$997 16.4 0.9 $3,985 $797 $0 $266
7257 Motz St, Paramount, CA 90723 Paramount, CA Condo -7.5% $639,000 $3,894 $4,693 $3,281 6.2% -$799 13.7 1.0 $3,275 $805 $400 $213
9261 Parise Dr, Whittier, CA 90603 Whittier, CA Single Family -7.5% $795,000 $4,168 $5,168 $3,903 5.9% -$1,000 15.9 1.0 $3,970 $933 $0 $265
7085 Fulton Way, Stanton, CA 90680 Stanton, CA Townhouse -7.5% $655,000 $3,724 $4,548 $3,101 5.7% -$824 14.7 0.9 $3,271 $654 $405 $218
325 Delphia Ave, Brea, CA 92821 Brea, CA Single Family -7.6% $1,200,000 $5,921 $7,434 $5,521 5.5% -$1,513 16.9 0.9 $5,836 $1,198 $0 $400
10529 La Mirada Blvd, Whittier, CA 90604 Whittier, CA Single Family -7.6% $825,000 $4,324 $5,367 $4,049 5.9% -$1,043 15.9 1.0 $4,120 $972 $0 $275
1012 Maertin Ln, Fullerton, CA 92831 Fullerton, CA Single Family -7.7% $999,900 $5,049 $6,324 $4,716 5.7% -$1,275 16.5 0.9 $4,993 $998 $0 $333
1168 E 10th St APT 218B, Long Beach, CA 90813 Long Beach, CA Condo -7.7% $375,000 $2,306 $2,785 $1,921 6.1% -$479 13.6 1.0 $1,946 $454 $260 $125
13199 El Dorado Dr APT 208I, Seal Beach, CA 90740 Seal Beach, CA Condo -7.7% $679,990 $3,457 $4,332 $2,610 4.6% -$875 16.4 0.7 $3,485 $0 $620 $227
210 Grand Ave Unit 102, Long Beach, CA 90803 Long Beach, CA Condo -7.7% $799,000 $4,877 $5,906 $3,982 6.0% -$1,029 13.7 1.0 $4,095 $916 $629 $266
5282 Trinette Ave, Garden Grove, CA 92845 Garden Grove, CA Single Family -7.7% $1,199,000 $5,883 $7,428 $5,483 5.5% -$1,545 17.0 0.9 $5,831 $1,197 $0 $400
4791 Lago Dr APT 200, Huntington Beach, CA 92649 Huntington Beach, CA Condo -7.9% $525,500 $3,437 $4,126 $2,529 5.8% -$689 12.7 0.9 $2,693 $525 $733 $175
13932 Elmcroft Ave, Norwalk, CA 90650 Norwalk, CA Single Family -7.9% $659,900 $3,471 $4,337 $3,251 5.9% -$866 15.8 1.0 $3,295 $822 $0 $220
3215 W Stonybrook Dr, Anaheim, CA 92804 Anaheim, CA Single Family -7.9% $989,000 $4,833 $6,138 $4,545 5.5% -$1,305 17.1 0.9 $5,026 $824 $0 $288
8563 Eglise Ave, Pico Rivera, CA 90660 Pico Rivera, CA Single Family -8.0% $630,000 $3,457 $4,292 $3,247 6.2% -$835 15.2 1.0 $3,146 $936 $0 $210
5972 Meadowlark Dr, Huntington Beach, CA 92649 Huntington Beach, CA Single Family -8.0% $1,199,000 $5,828 $7,428 $5,428 5.4% -$1,600 17.1 0.9 $5,831 $1,197 $0 $400
8471 Basin Cir, Huntington Beach, CA 92646 Huntington Beach, CA Single Family -8.0% $1,025,000 $5,503 $6,871 $4,695 5.5% -$1,368 15.5 0.9 $5,209 $854 $510 $298
