View Property Location Type Cash on Cash Price Rent Total Payment NOI Cap Rate Cash Flow GRM DSCR P&I Tax HOA Fees Insurance
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 792.1% $9,900 $1,617 $310 $1,365 165.5% $1,307 0.5 27.3 $50 $8 $250 $2
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 541.1% $17,000 $1,638 $105 $1,634 115.3% $1,533 0.9 18.8 $87 $14 $0 $4
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 532.8% $10,000 $1,349 $461 $947 113.6% $888 0.6 18.6 $51 $8 $400 $2
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 493.6% $19,900 $2,010 $373 $1,755 105.8% $1,637 0.8 17.2 $102 $16 $250 $5
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 439.6% $15,000 $1,442 $343 $1,188 95.0% $1,099 0.9 15.4 $77 $12 $250 $4
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 399.6% $20,000 $1,705 $373 $1,450 87.0% $1,332 1.0 14.2 $102 $16 $250 $5
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 377.2% $19,900 $1,374 $123 $1,369 82.6% $1,251 1.2 13.4 $102 $16 $0 $5
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 287.5% $60,000 $3,500 $625 $3,233 64.7% $2,875 1.4 10.5 $308 $50 $250 $17
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 241.2% $29,500 $1,619 $433 $1,361 55.4% $1,186 1.5 9.0 $151 $24 $250 $8
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 236.7% $65,000 $3,321 $757 $3,049 56.3% $2,564 1.6 8.4 $364 $121 $250 $22
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 235.2% $35,000 $1,840 $468 $1,580 54.2% $1,372 1.6 8.8 $179 $29 $250 $10
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 229.7% $35,000 $1,808 $468 $1,548 53.1% $1,340 1.6 8.6 $179 $29 $250 $10
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 223.5% $40,000 $1,739 $249 $1,728 51.8% $1,490 1.9 8.4 $205 $33 $0 $11
Sign up for a free account to view this property's address and details. Hanover, MD Manufactured 213.8% $70,000 $2,995 $501 $2,972 50.9% $2,494 1.9 7.7 $387 $91 $0 $23
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 198.3% $60,000 $2,358 $375 $2,341 46.8% $1,983 2.1 7.6 $308 $50 $0 $17
Sign up for a free account to view this property's address and details. Hanover, MD Manufactured 168.4% $85,000 $2,995 $609 $2,967 41.9% $2,386 2.4 6.3 $470 $111 $0 $28
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 164.6% $52,500 $1,767 $327 $1,752 40.0% $1,440 2.5 6.5 $269 $43 $0 $15
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 143.2% $56,900 $1,963 $605 $1,697 35.8% $1,358 2.4 5.8 $292 $47 $250 $16
Sign up for a free account to view this property's address and details. Jessup, MD Manufactured 130.6% $104,900 $2,995 $711 $2,960 33.9% $2,284 2.9 5.1 $580 $96 $0 $35
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 121.0% $53,000 $1,650 $581 $1,385 31.4% $1,069 2.7 5.1 $272 $44 $250 $15
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 108.9% $67,500 $1,752 $527 $1,729 30.7% $1,225 3.2 4.6 $378 $126 $0 $23
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 107.7% $68,000 $2,001 $780 $1,728 30.5% $1,221 2.8 4.5 $380 $127 $250 $23
Sign up for a free account to view this property's address and details. Marriottsville, MD Single Family 98.9% $100,000 $2,333 $684 $2,300 27.6% $1,649 3.6 4.1 $559 $92 $0 $33
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 98.7% $70,000 $1,698 $546 $1,675 28.7% $1,152 3.4 4.3 $392 $131 $0 $23
Sign up for a free account to view this property's address and details. Elkridge, MD Manufactured 97.6% $130,000 $2,995 $881 $2,952 27.2% $2,114 3.6 4.1 $719 $119 $0 $43
Sign up for a free account to view this property's address and details. Jessup, MD Manufactured 97.3% $119,900 $2,758 $813 $2,718 27.2% $1,945 3.6 4.1 $663 $110 $0 $40
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 95.0% $79,900 $2,138 $873 $1,861 27.9% $1,265 3.1 4.2 $447 $149 $250 $27
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 86.8% $69,900 $1,806 $795 $1,533 26.3% $1,011 3.2 3.9 $391 $131 $250 $23
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 78.6% $75,000 $1,567 $585 $1,542 24.7% $982 4.0 3.7 $420 $140 $0 $25
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 72.4% $149,900 $2,995 $1,187 $2,702 21.6% $1,808 4.2 3.5 $770 $124 $250 $43
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 69.8% $99,000 $1,924 $772 $1,891 22.9% $1,152 4.3 3.4 $554 $185 $0 $33
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 66.6% $75,000 $1,668 $835 $1,393 22.3% $833 3.7 3.3 $420 $140 $250 $25
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 65.2% $99,000 $2,097 $1,022 $1,814 22.0% $1,075 3.9 3.3 $554 $185 $250 $33
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 65.0% $144,900 $2,547 $978 $2,499 20.7% $1,569 4.7 3.2 $791 $139 $0 $48
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 64.1% $149,900 $3,000 $1,398 $2,700 21.6% $1,602 4.2 3.3 $818 $280 $250 $50
Sign up for a free account to view this property's address and details. Jessup, MD Manufactured 61.9% $174,900 $2,988 $1,185 $2,930 20.1% $1,803 4.9 3.0 $967 $160 $0 $58
Sign up for a free account to view this property's address and details. Gwynn Oak, MD Single Family 59.5% $180,000 $3,000 $1,215 $2,940 19.6% $1,785 5.0 3.0 $982 $173 $0 $60
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 58.8% $99,000 $1,993 $1,022 $1,710 20.7% $971 4.1 3.1 $554 $185 $250 $33
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 57.5% $90,000 $1,814 $951 $1,534 20.5% $863 4.1 3.0 $503 $168 $250 $30
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 52.6% $119,900 $2,236 $1,185 $1,946 19.5% $1,051 4.5 2.9 $671 $224 $250 $40
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 48.2% $174,999 $2,995 $1,590 $2,687 18.4% $1,405 4.9 2.8 $955 $327 $250 $58
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 47.7% $77,000 $1,463 $851 $1,187 18.5% $612 4.4 2.8 $431 $144 $250 $26
Sign up for a free account to view this property's address and details. Baltimore, MD Multi Family 47.2% $115,000 $1,793 $889 $1,755 18.3% $904 5.3 2.8 $636 $215 $0 $38
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 46.9% $38,000 $2,665 $2,368 $523 16.5% $297 1.2 2.7 $195 $31 $2,131 $11
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 39.3% $125,000 $1,913 $1,094 $1,621 15.6% $819 5.4 2.4 $682 $120 $250 $42
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 39.3% $199,900 $2,619 $1,310 $2,552 15.3% $1,309 6.4 2.4 $1,051 $192 $0 $67
Sign up for a free account to view this property's address and details. Jessup, MD Manufactured 38.9% $229,900 $3,000 $1,511 $2,923 15.3% $1,489 6.4 2.4 $1,224 $210 $0 $77
Sign up for a free account to view this property's address and details. Pikesville, MD Single Family 35.4% $500,000 $6,163 $3,210 $5,996 14.4% $2,953 6.8 2.3 $2,563 $480 $0 $167
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 35.3% $185,000 $2,505 $1,418 $2,443 15.8% $1,087 6.2 2.4 $1,010 $346 $0 $62
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 33.3% $180,000 $2,377 $1,378 $2,317 15.4% $999 6.3 2.4 $982 $336 $0 $60
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 32.7% $185,000 $2,259 $1,250 $2,197 14.3% $1,009 6.8 2.2 $1,010 $178 $0 $62
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 32.4% $460,000 $5,592 $3,111 $5,439 14.2% $2,481 6.9 2.3 $2,358 $600 $0 $153
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 31.8% $425,000 $5,439 $3,184 $5,254 14.8% $2,255 6.5 2.4 $2,205 $794 $43 $142
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 31.8% $99,900 $1,559 $1,029 $1,276 15.3% $530 5.3 2.3 $559 $187 $250 $33
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 30.9% $190,000 $2,471 $1,494 $2,158 13.6% $977 6.4 2.2 $999 $182 $250 $63
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 30.0% $150,000 $2,148 $1,399 $1,848 14.8% $749 5.8 2.3 $819 $280 $250 $50
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 29.6% $259,000 $2,957 $1,679 $2,871 13.3% $1,278 7.3 2.1 $1,344 $249 $0 $86
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 29.4% $155,000 $2,198 $1,438 $1,896 14.7% $760 5.9 2.2 $846 $290 $250 $52
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 28.9% $149,990 $2,037 $1,315 $1,737 13.9% $722 6.1 2.1 $819 $196 $250 $50
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 28.3% $300,000 $3,359 $1,945 $3,259 13.0% $1,414 7.4 2.1 $1,557 $288 $0 $100
Sign up for a free account to view this property's address and details. Glen Burnie, MD Single Family 28.0% $250,000 $2,871 $1,706 $2,788 13.4% $1,165 7.3 2.1 $1,297 $326 $0 $83
Sign up for a free account to view this property's address and details. Columbia, MD Townhouse 27.1% $229,000 $2,568 $1,535 $2,447 12.8% $1,033 7.4 2.0 $1,204 $210 $45 $76
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 25.8% $120,000 $1,701 $1,185 $1,411 14.1% $516 5.9 2.1 $671 $224 $250 $40
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 25.6% $240,000 $2,595 $1,572 $2,515 12.6% $1,023 7.7 2.0 $1,262 $230 $0 $80
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 24.3% $199,900 $2,299 $1,491 $2,232 13.4% $808 7.2 2.1 $1,051 $373 $0 $67
Sign up for a free account to view this property's address and details. Windsor Mill, MD Townhouse 23.5% $189,900 $2,214 $1,470 $1,925 12.2% $744 7.1 1.9 $999 $182 $226 $63
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 23.1% $150,000 $1,977 $1,399 $1,677 13.4% $578 6.3 2.0 $819 $280 $250 $50
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 22.8% $275,000 $2,863 $1,816 $2,738 11.9% $1,047 8.0 1.9 $1,427 $264 $33 $92
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 22.2% $255,000 $3,532 $2,588 $2,761 13.0% $944 6.0 2.1 $1,341 $476 $686 $85
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 21.9% $214,999 $2,195 $1,410 $2,121 11.8% $785 8.2 1.9 $1,130 $206 $2 $72
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 21.7% $265,000 $2,674 $1,717 $2,586 11.7% $957 8.3 1.9 $1,375 $254 $0 $88
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 21.6% $175,000 $2,221 $1,590 $1,913 13.1% $631 6.6 2.0 $955 $327 $250 $58
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 21.6% $195,000 $2,156 $1,454 $2,091 12.9% $702 7.5 2.0 $1,025 $364 $0 $65
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 21.5% $135,000 $1,767 $1,284 $1,472 13.1% $483 6.4 2.0 $737 $252 $250 $45
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 21.3% $299,000 $3,000 $1,938 $2,900 11.6% $1,062 8.3 1.9 $1,551 $287 $0 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 21.2% $299,000 $2,995 $1,938 $2,895 11.6% $1,057 8.3 1.9 $1,551 $287 $0 $100
Sign up for a free account to view this property's address and details. Catonsville, MD Townhouse 21.0% $275,000 $2,995 $2,033 $2,653 11.6% $962 7.7 1.9 $1,427 $264 $250 $92
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 20.7% $299,900 $3,500 $2,466 $3,150 12.6% $1,034 7.1 2.0 $1,556 $560 $250 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 19.9% $118,900 $1,927 $1,532 $1,274 12.9% $395 5.1 1.9 $657 $222 $613 $40
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 19.7% $130,000 $2,066 $1,639 $1,397 12.9% $427 5.2 1.9 $727 $243 $626 $43
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 19.5% $190,000 $2,285 $1,667 $1,972 12.5% $618 6.9 2.0 $999 $355 $250 $63
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 19.5% $159,900 $2,000 $1,481 $1,566 11.8% $519 6.7 1.8 $894 $153 $381 $53
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 19.5% $285,000 $2,771 $1,847 $2,676 11.3% $924 8.6 1.8 $1,479 $273 $0 $95
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 19.2% $266,243 $2,821 $1,967 $2,732 12.3% $854 7.9 2.0 $1,381 $497 $0 $89
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 18.5% $199,000 $1,918 $1,303 $1,852 11.2% $615 8.6 1.8 $1,046 $191 $0 $66
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 18.3% $180,000 $2,176 $1,628 $1,866 12.4% $548 6.9 1.9 $982 $336 $250 $60
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 17.9% $224,900 $2,146 $1,474 $2,071 11.1% $672 8.7 1.8 $1,183 $216 $0 $75
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 17.8% $199,900 $2,334 $1,741 $2,017 12.1% $593 7.1 1.9 $1,051 $373 $250 $67
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 17.8% $170,000 $2,348 $1,845 $1,517 10.7% $503 6.0 1.7 $873 $141 $782 $49
Sign up for a free account to view this property's address and details. Randallstown, MD Townhouse 17.7% $299,000 $2,833 $1,949 $2,722 10.9% $884 8.8 1.8 $1,551 $287 $11 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 17.7% $175,000 $1,857 $1,340 $1,799 12.3% $517 7.9 1.9 $955 $327 $0 $58
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 17.7% $257,500 $2,663 $1,903 $2,577 12.0% $760 8.1 1.9 $1,336 $481 $0 $86
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 17.0% $398,000 $3,705 $2,580 $3,572 10.8% $1,125 9.0 1.7 $2,065 $382 $0 $133
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 16.9% $150,000 $1,822 $1,399 $1,522 12.2% $423 6.9 1.9 $819 $280 $250 $50
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 16.6% $279,000 $2,583 $1,809 $2,490 10.7% $774 9.0 1.7 $1,448 $268 $0 $93
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 16.5% $160,000 $2,560 $2,120 $1,634 12.3% $440 5.2 1.8 $895 $299 $873 $53
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 16.3% $235,000 $2,390 $1,753 $2,312 11.8% $637 8.2 1.9 $1,236 $439 $0 $78
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 16.3% $129,900 $1,597 $1,245 $1,304 12.0% $352 6.8 1.8 $709 $243 $250 $43
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 16.2% $122,000 $1,531 $1,201 $1,240 12.2% $330 6.6 1.8 $682 $228 $250 $41
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 16.2% $169,999 $2,012 $1,553 $1,705 12.0% $459 7.0 1.8 $928 $318 $250 $57
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 16.0% $170,000 $2,007 $1,553 $1,700 12.0% $454 7.1 1.8 $928 $318 $250 $57
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 15.9% $299,000 $2,729 $1,938 $2,629 10.6% $791 9.1 1.7 $1,551 $287 $0 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 15.8% $329,900 $3,556 $2,688 $3,196 11.6% $868 7.7 1.9 $1,712 $616 $250 $110
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 15.8% $105,000 $1,474 $1,198 $1,052 12.0% $276 5.9 1.8 $580 $196 $387 $35
Sign up for a free account to view this property's address and details. Glen Burnie, MD Single Family 15.7% $285,000 $2,698 $1,951 $2,598 10.9% $747 8.8 1.8 $1,479 $372 $5 $95
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 15.6% $299,999 $2,995 $2,217 $2,895 11.6% $778 8.3 1.9 $1,557 $560 $0 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 15.5% $300,000 $2,995 $2,218 $2,895 11.6% $777 8.3 1.9 $1,557 $561 $0 $100
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 15.3% $185,000 $1,890 $1,418 $1,828 11.9% $472 8.2 1.8 $1,010 $346 $0 $62
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 15.3% $199,900 $2,011 $1,501 $1,703 10.2% $510 8.3 1.7 $1,027 $166 $250 $58
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 15.3% $178,750 $1,825 $1,370 $1,765 11.8% $455 8.2 1.8 $976 $334 $0 $60
Sign up for a free account to view this property's address and details. Randallstown, MD Single Family 15.2% $279,000 $2,518 $1,809 $2,425 10.4% $709 9.2 1.7 $1,448 $268 $0 $93
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 14.9% $324,999 $3,460 $2,651 $3,102 11.5% $809 7.8 1.8 $1,686 $607 $250 $108
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 14.6% $190,000 $1,879 $1,417 $1,816 11.5% $462 8.4 1.8 $999 $355 $0 $63
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 14.6% $355,000 $3,163 $2,301 $3,045 10.3% $862 9.4 1.7 $1,842 $341 $0 $118
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 14.6% $250,000 $2,495 $1,888 $2,162 10.4% $607 8.4 1.6 $1,315 $240 $250 $83
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 14.5% $165,000 $1,913 $1,513 $1,608 11.7% $400 7.2 1.8 $900 $308 $250 $55
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 14.2% $315,000 $2,786 $2,041 $2,681 10.2% $745 9.4 1.6 $1,634 $302 $0 $105
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 13.9% $125,000 $1,983 $1,693 $1,223 11.7% $290 5.3 1.7 $699 $234 $718 $42
Sign up for a free account to view this property's address and details. Baltimore, MD Condo 13.8% $149,900 $1,852 $1,508 $1,462 11.7% $344 6.7 1.7 $838 $280 $340 $50
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 13.5% $479,900 $4,082 $3,005 $3,943 9.9% $1,077 9.8 1.6 $2,467 $399 $0 $139
Sign up for a free account to view this property's address and details. Gwynn Oak, MD Townhouse 13.4% $275,000 $2,649 $2,033 $2,307 10.1% $616 8.7 1.6 $1,427 $264 $250 $92
Sign up for a free account to view this property's address and details. Halethorpe, MD Single Family 13.4% $315,000 $2,746 $2,041 $2,641 10.1% $705 9.6 1.6 $1,634 $302 $0 $105
Sign up for a free account to view this property's address and details. Elkridge, MD Townhouse 13.4% $285,000 $2,995 $2,360 $2,375 10.0% $635 7.9 1.6 $1,479 $261 $525 $95
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 12.8% $229,900 $2,205 $1,716 $2,128 11.1% $489 8.7 1.8 $1,209 $430 $0 $77
Sign up for a free account to view this property's address and details. Catonsville, MD Single Family 12.2% $319,900 $2,726 $2,074 $2,619 9.8% $652 9.8 1.6 $1,660 $307 $0 $107
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 12.1% $325,000 $2,762 $2,106 $2,654 9.8% $656 9.8 1.6 $1,686 $312 $0 $108
Sign up for a free account to view this property's address and details. Windsor Mill, MD Single Family 12.1% $350,000 $2,975 $2,269 $2,858 9.8% $706 9.8 1.6 $1,816 $336 $0 $117
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 11.9% $319,900 $3,252 $2,615 $2,895 10.9% $637 8.2 1.7 $1,660 $598 $250 $107
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.7% $320,000 $2,627 $2,004 $2,534 9.5% $623 10.2 1.5 $1,645 $266 $0 $93
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.7% $350,000 $2,949 $2,269 $2,832 9.7% $680 9.9 1.6 $1,816 $336 $0 $117
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.6% $350,000 $2,945 $2,269 $2,828 9.7% $676 9.9 1.6 $1,816 $336 $0 $117
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.4% $350,000 $3,250 $2,587 $3,133 10.7% $663 9.0 1.7 $1,816 $654 $0 $117
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.3% $259,000 $2,403 $1,914 $2,317 10.7% $489 9.0 1.7 $1,344 $484 $0 $86
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 11.3% $349,900 $3,000 $2,340 $2,812 9.6% $660 9.7 1.5 $1,816 $336 $71 $117
Sign up for a free account to view this property's address and details. Baltimore, MD Townhouse 11.2% $329,000 $2,995 $2,383 $2,635 9.6% $612 9.2 1.5 $1,707 $316 $250 $110
Sign up for a free account to view this property's address and details. Gwynn Oak, MD Single Family 11.1% $359,900 $3,000 $2,332 $2,880 9.6% $668 10.0 1.5 $1,867 $345 $0 $120
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.1% $369,900 $3,000 $2,316 $2,893 9.4% $684 10.3 1.5 $1,901 $308 $0 $107
Sign up for a free account to view this property's address and details. Baltimore, MD Single Family 11.1% $261,500 $2,416 $1,933 $2,329 10.7% $483 9.0 1.7 $1,357 $489 $0 $87
613 Harvey St, Baltimore, MD 21230 Baltimore, MD Townhouse 10.8% $235,000 $2,427 $2,003 $2,099 10.7% $424 8.1 1.7 $1,236 $439 $250 $78
7 York Ct, Baltimore, MD 21218 Baltimore, MD Townhouse 10.7% $369,900 $3,410 $2,748 $3,272 10.6% $662 9.0 1.7 $1,919 $691 $15 $123
5667 Vantage Point Rd, Columbia, MD 21044 Columbia, MD Townhouse 10.6% $349,900 $3,121 $2,500 $2,757 9.5% $621 9.3 1.5 $1,816 $320 $247 $117
1906 Greenhaven Dr, Baltimore, MD 21209 Baltimore, MD Townhouse 10.6% $250,000 $2,934 $2,492 $2,206 10.6% $442 7.1 1.7 $1,297 $467 $645 $83
7134 Dogwood Rd, Windsor Mill, MD 21244 Windsor Mill, MD Single Family 10.6% $399,000 $3,288 $2,586 $3,155 9.5% $702 10.1 1.5 $2,070 $383 $0 $133
7933 Stevenson Rd, Baltimore, MD 21208 Baltimore, MD Single Family 10.5% $599,900 $4,905 $3,851 $4,705 9.4% $1,054 10.2 1.5 $3,075 $576 $0 $200
3839 Clifton Ave, Baltimore, MD 21216 Baltimore, MD Single Family 10.4% $199,900 $1,837 $1,491 $1,770 10.6% $346 9.1 1.7 $1,051 $373 $0 $67
14 Spirit Ln, Owings Mills, MD 21117 Owings Mills, MD Townhouse 10.4% $337,000 $2,837 $2,255 $2,654 9.5% $582 9.9 1.5 $1,749 $323 $71 $112
3506 Clipper Rd, Baltimore, MD 21211 Baltimore, MD Single Family 10.3% $360,000 $2,875 $2,255 $2,770 9.2% $620 10.4 1.5 $1,850 $300 $0 $105
1145 Myrtle Ave, Baltimore, MD 21201 Baltimore, MD Townhouse 10.3% $299,900 $2,982 $2,466 $2,632 10.5% $516 8.4 1.7 $1,556 $560 $250 $100
2049 Division St, Baltimore, MD 21217 Baltimore, MD Townhouse 10.3% $225,000 $2,315 $1,928 $1,990 10.6% $387 8.1 1.7 $1,183 $420 $250 $75
4709 Vancouver Rd, Baltimore, MD 21229 Baltimore, MD Townhouse 10.2% $159,000 $1,739 $1,468 $1,436 10.8% $271 7.6 1.7 $868 $297 $250 $53
13 Ingate Ter, Halethorpe, MD 21227 Halethorpe, MD Townhouse 10.1% $335,000 $2,995 $2,431 $2,623 9.4% $564 9.3 1.5 $1,738 $321 $260 $112
38 Lincoln Ave, Baltimore, MD 21228 Baltimore, MD Single Family 10.1% $299,999 $2,450 $1,945 $2,350 9.4% $505 10.2 1.5 $1,557 $288 $0 $100
10 Pea Pod Ct, Baltimore, MD 21207 Baltimore, MD Single Family 10.1% $310,000 $2,530 $2,009 $2,427 9.4% $521 10.2 1.5 $1,609 $297 $0 $103
211 Harmison St, Baltimore, MD 21223 Baltimore, MD Townhouse 10.0% $175,000 $1,883 $1,590 $1,575 10.8% $293 7.7 1.6 $955 $327 $250 $58
3615 Buena Vista Ave, Baltimore, MD 21211 Baltimore, MD Single Family 10.0% $310,000 $2,810 $2,291 $2,707 10.5% $519 9.2 1.7 $1,609 $579 $0 $103
4765 Bonnie Brae Rd, Baltimore, MD 21208 Baltimore, MD Single Family 9.8% $374,900 $3,045 $2,430 $2,920 9.3% $615 10.3 1.5 $1,945 $360 $0 $125
2657 Park Heights Ter, Baltimore, MD 21215 Baltimore, MD Townhouse 9.6% $244,000 $2,460 $2,070 $2,129 10.5% $390 8.3 1.7 $1,283 $456 $250 $81
